# NuStar Pipeline

NuStar Pipeline refined-products pipeline. 198 published FERC tariff routes with line-haul rates, 76 origin and delivery points, 63 terminals and 12 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 198; points: 76 (29 origins); terminals linked: 63; refineries linked: 12

## Origin points
- Colorado Springs Station / NuStar Colorado Springs Terminal
- Arkansas City, Conway, El Dorado, Hutchinson rail unloading, McPherson, Wichita / 21st Street Jct., KS
- Arkansas City, KS
- Wichita, KS, 21st Street Junction
- Arkansas City, KS / Wichita, KS / El Dorado, KS
- Arkansas City, KS / Wichita, KS / El Dorado, KS / Conway, KS
- West Fargo, ND
- Ponca City, OK
- Amarillo Station, Potter County
- CITGO Refinery, Nueces County
- Corpus Christi Terminal
- Corpus Christi Valero West refinery
- McKee Station / McKee-DS / McKee-DSCOLO Station (Valero McKee refinery), Moore County
- NuStar Baytown Junction (from ExxonMobil Baytown refinery)
- Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station')
- San Antonio, Kirby Terminal
- Sheerin Station, Moore County
- Three Rivers, Live Oak County (Valero Three Rivers refinery)
- US/Mexico International Boundary near Penitas (naphtha)
- Council Bluffs, IA
- Conway, KS
- El Dorado, KS
- Hutchinson, KS - Rail Unloading Facility
- McPherson, KS
- Wichita, KS
- Roseville, MN
- Jamestown, ND
- Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North)
- Corpus Christi Terminal, Nueces County, TX

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| Wichita, KS, 21st Street Junction | Wichita, KS | 34.17 | FERC No. 17.47.0 110.1 |
| Conway, KS | Hutchinson, KS | 38.56 | FERC No. 17.47.0 101 |
| Wichita, KS, 21st Street Junction | Wichita, KS | 38.74 | FERC No. 17.47.0 110 |
| Sheerin Station, Moore County | Amarillo Station, Potter County, TX | 41.68 | Texas No. 99.10.0 Note 1 |
| Colorado Springs Station / NuStar Colorado Springs Terminal | City of Colorado Springs Airport Jet Fuel Depot | 44.00 | Colorado P.U.C. No. 20 |
| Three Rivers, Live Oak County (Valero Three Rivers refinery) | San Antonio, Roosevelt Terminal, Bexar County, TX | 47.66 | Texas No. 98.15.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | NuStar South Houston Junction, Harris County, TX | 50.02 | Texas No. 112.8.0 Item 100 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 51.69 | FERC No. 86.12.0 Item 100 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 51.69 | Texas No. 97.17.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 56.90 | Texas No. 113.8.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | NuStar South Houston Junction, Harris County, TX | 57.70 | Texas No. 112.8.0 Item 100 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 59.06 | FERC No. 86.12.0 Item 100 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 59.06 | Texas No. 97.17.0 |
| Three Rivers, Live Oak County (Valero Three Rivers refinery) | Koch Terminal, Bexar County, TX | 61.46 | Texas No. 98.15.0 |
| Three Rivers, Live Oak County (Valero Three Rivers refinery) | San Antonio, Kirby Terminal, Bexar County, TX | 61.46 | Texas No. 98.15.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | 62.28 | NDPSC No. 26 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 66.45 | FERC No. 86.12.0 Item 100 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 66.45 | Texas No. 97.17.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 67.25 | Texas No. 113.8.0 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 69.99 | FERC No. 86.12.0 Item 100 |
| Corpus Christi Valero West refinery | Three Rivers, Live Oak County, TX | 69.99 | Texas No. 97.17.0 |
| Conway, KS | Hutchinson, KS | 70.58 | FERC No. 17.47.0 101 |
| Conway, KS | Hutchinson, KS - Rail Unloading Facility | 70.58 | FERC No. 17.47.0 101 |
| Wichita, KS | El Dorado, KS | 72.82 | FERC No. 17.47.0 110 |
| Wichita, KS | Potwin, KS | 72.82 | FERC No. 17.47.0 110 |
| El Dorado, KS | Potwin, KS | 72.82 | FERC No. 17.47.0 110 |
| El Dorado, KS | Potwin, KS | 72.82 | K.C.C. No. 31 110 |
| McPherson, KS | Hutchinson, KS | 75.20 | K.C.C. No. 31 100 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | NuStar South Houston Junction, Harris County, TX | 76.95 | Texas No. 112.8.0 Item 100 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 77.60 | Texas No. 113.8.0 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/nustar-pipeline/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
