# Plantation Pipeline

Plantation Pipeline refined-products pipeline. 192 published FERC tariff routes with line-haul rates, 37 origin and delivery points, 124 terminals and 5 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 192; points: 37 (6 origins); terminals linked: 124; refineries linked: 5

## Origin points
- Helena (Shelby County), for Colonial-origin volumes (proportional)
- Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts
- Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0)
- Baton Rouge (East Baton Rouge Parish) or Pascagoula (Jackson County)
- Collins (Covington County)
- Pascagoula (Jackson County)

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| Collins (Covington County) | Meridian, MS (Lauderdale County) | 82.73 | FERC No. 155.49.0 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Collins, MS (Covington County) | 84.63 | FERC No. 155.49.0 10 |
| Pascagoula (Jackson County) | Collins, MS (Covington County) | 84.63 | FERC No. 155.49.0 10 |
| Pascagoula (Jackson County) | Kola, MS (Covington County) | 84.63 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Lockhart, MS (Lauderdale County) | 91.37 | FERC No. 155.49.0 10 |
| Helena (Shelby County), for Colonial-origin volumes (proportional) | Montgomery, AL (Montgomery County) | 96.60 | FERC No. 155.49.0 20 |
| Collins (Covington County) | Athens, GA (Clarke County) | 100.91 | FERC No. 155.49.0 45 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Meridian, MS (Lauderdale County) | 101.22 | FERC No. 155.49.0 10 |
| Pascagoula (Jackson County) | Meridian, MS (Lauderdale County) | 101.22 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Moundville, AL (Hale County) | 104.10 | FERC No. 155.49.0 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Lockhart, MS (Lauderdale County) | 109.93 | FERC No. 155.49.0 10 |
| Pascagoula (Jackson County) | Lockhart, MS (Lauderdale County) | 109.93 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Birmingham, AL (Jefferson County) | 109.96 | FERC No. 155.49.0 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Birmingham, AL (Jefferson County) | 114.65 | FERC No. 155.49.0 20 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Athens, GA (Clarke County) | 119.43 | FERC No. 155.49.0 45 |
| Pascagoula (Jackson County) | Athens, GA (Clarke County) | 119.43 | FERC No. 155.49.0 45 |
| Collins (Covington County) | Charlotte (Douglas Airport), NC | 120.06 | FERC No. 155.49.0 50.4 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Moundville, AL (Hale County) | 122.57 | FERC No. 155.49.0 10 |
| Pascagoula (Jackson County) | Moundville, AL (Hale County) | 122.57 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Greensboro, NC - for volumes destined to Piedmont Triad International Airport (transported via tank truck) | 123.16 | FERC No. 155.49.0 20 |
| Collins (Covington County) | Oxford, AL (Calhoun County) | 124.30 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Atlanta (Hartsfield Airport), GA | 125.05 | FERC No. 155.49.0 50.5 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Birmingham, AL (Jefferson County) | 128.38 | FERC No. 155.49.0 10 |
| Pascagoula (Jackson County) | Birmingham, AL (Jefferson County) | 128.38 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Charlotte, NC (Mecklenburg County) | 129.31 | FERC No. 155.49.0 45 |
| Collins (Covington County) | Athens, GA (Clarke County) | 130.91 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Bremen, GA (Haralson County) | 135.68 | FERC No. 155.49.0 10 |
| Baton Rouge (East Baton Rouge Parish) or Pascagoula (Jackson County) | Charlotte (Douglas Airport), NC | 135.90 | FERC No. 155.49.0 50.4 |
| Collins (Covington County) | Belton, SC (Anderson County) | 135.99 | FERC No. 155.49.0 10 |
| Collins (Covington County) | Atlanta (Chattahoochee), GA (Fulton County) | 136.70 | FERC No. 155.49.0 10 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/plantation-pipeline/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
