# Sunoco / Energy Transfer

Sunoco / Energy Transfer refined-products pipeline. 200 published FERC tariff routes with line-haul rates, 84 origin and delivery points, 46 terminals and 5 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 200; points: 84 (34 origins); terminals linked: 46; refineries linked: 5

## Origin points
- Seymour
- East Boston Terminal
- Inkster
- Joan Junction
- Eagle Point
- Linden (Harbor PL)
- Newark (Colonial)
- Woodbury
- Caledonia (Buckeye)
- Fostoria Station
- Hudson
- Tappan Lake
- Todhunter
- Toledo
- Chelsea
- Floreffe Junction
- Girard Point
- Houston
- Independence
- Malvern
- Marcus Hook and Trainer
- Mechanicsburg
- Point Breeze
- Salem (Laurel Pipeline)
- ExxonMobil Beaumont Refinery / Motiva Port Arthur / Hebert
- Follansbee
- Inkster, Wayne County
- PBF Paulsboro Refinery
- Delmont, Westmoreland County
- Montello (Laurel Pipeline)
- Twin Oaks
- Bethune
- Tirzah
- Sunoco Pipeline L.P. Hebert Tank Farm

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| PBF Paulsboro Refinery | PBF Paulsboro Refinery | 4.04 | FERC No. 197.15.0 |
| Newark (Colonial) | Newark, Essex County | 6.23 | FERC No. 175.36.0 |
| ExxonMobil Beaumont Refinery / Motiva Port Arthur / Hebert | TE Products Pipeline Company Beaumont Receiving Station | 6.43 | FERC No. 183.20.0 |
| Hudson | Akron, Summit County | 8.01 | Ohio Rate Sheet No. 12.18 |
| Joan Junction | Inkster, Wayne County | 11.64 | Michigan Rate Sheet No. 7 |
| Salem (Laurel Pipeline) | Pittsburgh, Allegheny County | 13.57 | FERC No. 175.36.0 |
| Salem (Laurel Pipeline) | Delmont, Westmoreland County | 14.86 | Pa. P.U.C. No. 16 (Supplement No. 10) |
| Twin Oaks | Chelsea, Delaware County | 17.50 | FERC No. 175.36.0 |
| Salem (Laurel Pipeline) | Pittsburgh, Allegheny County | 17.61 | Pa. P.U.C. No. 16 (Supplement No. 10) |
| Joan Junction | Inkster, Wayne County | 18.55 | FERC No. 174.20.0 |
| Inkster | Joan Junction, Wayne County | 18.55 | FERC No. 174.20.0 |
| Point Breeze | Point Breeze, Philadelphia County | 19.24 | FERC No. 175.36.0 |
| Salem (Laurel Pipeline) | Blawnox, Allegheny County | 19.82 | Pa. P.U.C. No. 16 (Supplement No. 10) |
| Inkster, Wayne County | River Rouge, Wayne County | 23.07 | Michigan Rate Sheet No. 7 |
| PBF Paulsboro Refinery | Philadelphia International Airport | 28.09 | FERC No. 197.15.0 |
| PBF Paulsboro Refinery | Philadelphia International Airport | 28.09 | FERC No. 198.15.0 |
| ExxonMobil Beaumont Refinery / Motiva Port Arthur / Hebert | Sunoco Pipeline L.P. Hebert Tank Farm | 28.53 | TX No. 80.12 |
| Woodbury | Eagle Point, Gloucester County | 28.94 | FERC No. 175.36.0 |
| Eagle Point | Woodbury, Gloucester County | 28.94 | FERC No. 175.36.0 |
| Caledonia (Buckeye) | Rochester, Monroe County | 30.42 | FERC No. 175.36.0 |
| Joan Junction | River Rouge, Wayne County | 33.06 | Michigan Rate Sheet No. 7 |
| Joan Junction | Taylor, Wayne County | 33.06 | Michigan Rate Sheet No. 7 |
| Girard Point | Woodbury, Gloucester County | 33.41 | FERC No. 175.36.0 |
| Linden (Harbor PL) | Linden, Union County (Sunoco PL) | 38.64 | FERC No. 175.36.0 |
| East Boston Terminal | Logan Airport, Suffolk County | 40.24 | FERC No. 195.19.0 |
| Linden (Harbor PL) | Newark, Essex County | 47.19 | FERC No. 175.36.0 |
| Joan Junction | River Rouge, Wayne County | 53.33 | FERC No. 175.36.0 |
| Woodbury | Linden, Union County (Harbor PL) | 58.23 | FERC No. 175.36.0 |
| Twin Oaks | Montello, Berks County | 61.64 | FERC No. 175.36.0 |
| Girard Point | Eagle Point, Gloucester County | 62.33 | FERC No. 175.36.0 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/sunoco-energy-transfer/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
