# West Shore Pipeline

West Shore Pipeline refined-products pipeline. 23 published FERC tariff routes with line-haul rates, 15 origin and delivery points, 31 terminals and 3 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 23; points: 15 (7 origins); terminals linked: 31; refineries linked: 3

## Origin points
- Blue Island (Cook County), IL (ULSD only)
- Lockport (Will County), IL - crude, ILCC 116
- Romeoville (Will County), IL (incl. connected plants at Lemont and Lockport)
- East Chicago (Lake County), IN
- Hammond (Lake County), IN (incl. connected plants at East Chicago)
- Des Plaines (Cook County), IL
- Lemont (Will County), IL

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| Lockport (Will County), IL - crude, ILCC 116 | Lemont (Will County), IL | 7.78 | ILL. C.C. No. 116 Table of Rates |
| Des Plaines (Cook County), IL | O'Hare Terminal (Cook County), IL | 34.21 | FERC No. 71.61.0 Table of Rates |
| Des Plaines (Cook County), IL | O'Hare Terminal (Cook County), IL | 34.21 | ILL. C.C. No. 115 Table of Rates |
| Blue Island (Cook County), IL (ULSD only) | Granville (Milwaukee County), WI | 74.95 | FERC No. 71.61.0 Table of Rates |
| Hammond (Lake County), IN (incl. connected plants at East Chicago) | Granville (Milwaukee County), WI | 77.82 | FERC No. 71.61.0 Table of Rates |
| Romeoville (Will County), IL (incl. connected plants at Lemont and Lockport) | Granville (Milwaukee County), WI | 77.82 | FERC No. 71.61.0 Table of Rates |
| Hammond (Lake County), IN (incl. connected plants at East Chicago) | Mitchell Field (Milwaukee County), WI | 77.82 | FERC No. 71.61.0 Table of Rates |
| Romeoville (Will County), IL (incl. connected plants at Lemont and Lockport) | Mitchell Field (Milwaukee County), WI | 77.82 | FERC No. 71.61.0 Table of Rates |
| East Chicago (Lake County), IN | Argo (Cook County), IL | 89.78 | FERC No. 71.61.0 Table of Rates |
| Lemont (Will County), IL | Argo (Cook County), IL | 89.78 | ILL. C.C. No. 115 Table of Rates |
| Blue Island (Cook County), IL (ULSD only) | Des Plaines (Cook County), IL | 89.78 | FERC No. 71.61.0 Table of Rates |
| East Chicago (Lake County), IN | Des Plaines (Cook County), IL | 89.78 | FERC No. 71.61.0 Table of Rates |
| Hammond (Lake County), IN (incl. connected plants at East Chicago) | Des Plaines (Cook County), IL | 89.78 | FERC No. 71.61.0 Table of Rates |
| Lemont (Will County), IL | Des Plaines (Cook County), IL | 89.78 | ILL. C.C. No. 115 Table of Rates |
| Romeoville (Will County), IL (incl. connected plants at Lemont and Lockport) | Des Plaines (Cook County), IL | 89.78 | ILL. C.C. No. 115 Table of Rates |
| East Chicago (Lake County), IN | Harlem (Cook County), IL | 89.78 | FERC No. 71.61.0 Table of Rates |
| Lemont (Will County), IL | Harlem (Cook County), IL | 89.78 | ILL. C.C. No. 115 Table of Rates |
| Lemont (Will County), IL | Madison (Dane County), WI | 145.10 | FERC No. 71.61.0 Table of Rates |
| East Chicago (Lake County), IN | Madison (Dane County), WI | 147.77 | FERC No. 71.61.0 Table of Rates |
| East Chicago (Lake County), IN | Rockford (Winnebago County), IL | 171.42 | FERC No. 71.61.0 Table of Rates |
| Lemont (Will County), IL | Rockford (Winnebago County), IL | 171.42 | ILL. C.C. No. 115 Table of Rates |
| East Chicago (Lake County), IN | Rockford Airport (Winnebago County), IL | 171.42 | FERC No. 71.61.0 Table of Rates |
| Lemont (Will County), IL | Rockford Airport (Winnebago County), IL | 171.42 | ILL. C.C. No. 115 Table of Rates |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/west-shore-pipeline/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
