# Wolverine Pipeline

Wolverine Pipeline refined-products pipeline. 95 published FERC tariff routes with line-haul rates, 19 origin and delivery points, 23 terminals and 3 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 95; points: 19 (7 origins); terminals linked: 23; refineries linked: 3

## Origin points
- Established Origins (166.43.0 Table 1 origins)
- Joliet, Will County, IL
- Hammond (Whiting Refinery), Lake County, IN
- Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond)
- Niles Twp., Berrien County, MI
- Stockbridge, Ingham County, MI
- Lemont-Lockport, Will County, IL

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| Joliet, Will County, IL | Lemont-Lockport, Will County, IL | 20.10 | FERC No. 170.15.0 Table 1 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 22.40 | FERC No. 170.15.0 Table 1 |
| Hammond (Whiting Refinery), Lake County, IN | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 22.97 | FERC No. 170.15.0 Table 1 |
| Stockbridge, Ingham County, MI | Lansing, Clinton County | 31.63 | FERC No. 166.43.0 Table 1 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 43.30 | FERC No. 170.15.0 Table 6 |
| Hammond (Whiting Refinery), Lake County, IN | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 44.21 | FERC No. 170.15.0 Table 6 |
| Niles Twp., Berrien County, MI | Holland, Ottawa County | 48.06 | FERC No. 166.43.0 Table 1 |
| Niles Twp., Berrien County, MI | Grand Haven, Ottawa County | 60.52 | FERC No. 166.43.0 Table 1 |
| Joliet, Will County, IL | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 74.41 | FERC No. 170.15.0 Table 6 |
| Lemont-Lockport, Will County, IL | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 74.41 | FERC No. 170.15.0 Table 6 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Gary (Black Oak Junction), Lake County, IN | 75.33 | FERC No. 170.15.0 Table 6 |
| Hammond (Whiting Refinery), Lake County, IN | Gary (Black Oak Junction), Lake County, IN | 76.34 | FERC No. 170.15.0 Table 6 |
| Joliet, Will County, IL | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 78.89 | FERC No. 170.15.0 Table 1 |
| Lemont-Lockport, Will County, IL | Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 78.89 | FERC No. 170.15.0 Table 1 |
| Joliet, Will County, IL | Gary (Black Oak Junction), Lake County, IN | 84.79 | FERC No. 170.15.0 Table 6 |
| Lemont-Lockport, Will County, IL | Gary (Black Oak Junction), Lake County, IN | 84.79 | FERC No. 170.15.0 Table 6 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Manhattan Station, IL | 89.93 | FERC No. 169.22.0 Table 2 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Niles Twp. (Niles Meter Station), Berrien County | 100.37 | FERC No. 170.15.0 Table 1 |
| Stockbridge, Ingham County, MI | Bay City, Bay County | 101.14 | FERC No. 166.43.0 Table 1 |
| Hammond (Whiting Refinery), Lake County, IN | Niles Twp. (Niles Meter Station), Berrien County | 101.37 | FERC No. 170.15.0 Table 1 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Marshall Twp. (Marshall Meter Station), Calhoun County | 105.33 | FERC No. 166.43.0 Table 1 |
| Joliet, Will County, IL | Niles Twp. (Niles Meter Station), Berrien County | 105.45 | FERC No. 170.15.0 Table 1 |
| Lemont-Lockport, Will County, IL | Niles Twp. (Niles Meter Station), Berrien County | 105.45 | FERC No. 170.15.0 Table 1 |
| Hammond (Whiting Refinery), Lake County, IN | Marshall Twp. (Marshall Meter Station), Calhoun County | 106.24 | FERC No. 166.43.0 Table 1 |
| Lemont-Lockport, Will County, IL | Marshall Twp. (Marshall Meter Station), Calhoun County | 131.41 | FERC No. 166.43.0 Table 1 |
| Joliet, Will County, IL | Marshall Twp. (Marshall Meter Station), Calhoun County | 137.15 | FERC No. 166.43.0 Table 1 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Woodhaven, Wayne County | 154.00 | FERC No. 170.15.0 Table 8 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | Woodhaven, Wayne County | 155.00 | FERC No. 170.15.0 Table 7 |
| Hammond (Whiting Refinery), Lake County, IN | Woodhaven, Wayne County | 155.77 | FERC No. 170.15.0 Table 8 |
| Hammond (Whiting Refinery), Lake County, IN | Woodhaven, Wayne County | 156.77 | FERC No. 170.15.0 Table 7 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/wolverine-pipeline/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
