# Yellowstone Pipeline

Yellowstone Pipeline refined-products pipeline. 14 published FERC tariff routes with line-haul rates, 13 origin and delivery points, 20 terminals and 3 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 14; points: 13 (6 origins); terminals linked: 20; refineries linked: 3

## Origin points
- Billings, Montana (Billings-area refineries)
- Thompson Falls, Sanders County, MT (re-injection point after rail around the Flathead Reservation)
- Tesoro Corporation's Spokane (Hillyard) Station
- Yellowstone's Spokane (Parkwater) Delivery Station / North Spokane P66
- North Spokane P66, Spokane County, WA
- Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| Tesoro Corporation's Spokane (Hillyard) Station | North Spokane P66, Spokane County, WA | 4.94 | FERC No. 124.22.0 Table of Rates |
| North Spokane P66, Spokane County, WA | North Spokane-Hillyard (Holly), Spokane County, WA | 4.94 | FERC No. 123.23.0 Table of Rates |
| Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | North Spokane P66, Spokane County, WA | 12.31 | FERC No. 123.23.0 Table of Rates |
| North Spokane P66, Spokane County, WA | Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | 12.31 | FERC No. 123.23.0 Table of Rates |
| Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | North Spokane-Hillyard (Holly), Spokane County, WA | 17.18 | FERC No. 123.23.0 Table of Rates |
| Tesoro Corporation's Spokane (Hillyard) Station | Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | 17.18 | FERC No. 124.22.0 Table of Rates |
| Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | Moses Lake, Washington | 50.17 | FERC No. 123.23.0 Table of Rates |
| Billings, Montana (Billings-area refineries) | Alkali Creek Junction, Montana | 55.68 | Montana P.S.C. No. 48.19 Table of Rates |
| Billings, Montana (Billings-area refineries) | Bozeman, Montana | 99.67 | Montana P.S.C. No. 49.22 Table of Rates |
| Thompson Falls, Sanders County, MT (re-injection point after rail around the Flathead Reservation) | Yellowstone Pipe Line Company's Spokane (Parkwater) Delivery Station, Spokane County, WA | 113.52 | FERC No. 125.24.0 Table of Rates |
| Thompson Falls, Sanders County, MT (re-injection point after rail around the Flathead Reservation) | North Spokane P66, Spokane County, WA | 125.78 | FERC No. 125.24.0 Table of Rates |
| Billings, Montana (Billings-area refineries) | Helena, Montana | 132.19 | Montana P.S.C. No. 49.22 Table of Rates |
| Billings, Montana (Billings-area refineries) | Great Falls, Montana | 171.20 | Montana P.S.C. No. 49.22 Table of Rates |
| Billings, Montana (Billings-area refineries) | Missoula, Montana | 186.34 | Montana P.S.C. No. 49.22 Table of Rates |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/yellowstone-pipeline/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
