# Lucknow-Highspire Terminals - Pittsburgh/Delmont (T-25-PA-1778)

Lucknow-Highspire Terminals - Pittsburgh/Delmont fuel terminal, Murrysville, PA (IRS TCN T-25-PA-1778). Supplied by Buckeye Pipeline from 7 refineries, with published line-haul rates. Serves the Delmont, PA rack market. Products, load modes and nearby terminals.

- Location: Murrysville, PA
- Rack market: Delmont, PA
- Products: gasoline, distillate

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Buckeye Pipeline | Chelsea Jct. | 154.86 | Monroe Energy LLC · Trainer, PA | FERC No. 442.42.0 |
| Buckeye Pipeline | Booth | 160.92 |  | FERC No. 442.42.0 |
| Buckeye Pipeline | Eagle Point | 175.83 |  | FERC No. 442.42.0 |
| Buckeye Pipeline | Macungie | 190.59 |  | FERC No. 442.42.0 |
| Buckeye Pipeline | Paulsboro | 218.64 | Paulsboro Refining CO LLC · Paulsboro, NJ | FERC No. 442.42.0 |
| Buckeye Pipeline | Linden | 218.64 | Phillips 66 Company · Linden, NJ | FERC No. 442.42.0 |
| Buckeye Pipeline | Midland | 381.08 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Midland | 390.64 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Midland | 398.78 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Midland | 408.75 |  | FERC No. 460.11.0 Table 2 |
| Buckeye Pipeline | Midland | 418.99 |  | FERC No. 460.11.0 Table 2 |
| Buckeye Pipeline | Toledo | 472.64 | Toledo Refining CO LLC · Toledo, OH; Bp-Husky Refining LLC · Toledo, OH | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Findlay | 472.65 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Lima | 472.66 | Lima Refining Company · Lima, OH | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Detroit | 478.02 | Marathon Petroleum CO LP · Detroit, MI | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Woodhaven | 478.05 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Toledo | 484.48 | Toledo Refining CO LLC · Toledo, OH; Bp-Husky Refining LLC · Toledo, OH | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Findlay | 484.49 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Lima | 484.52 | Lima Refining Company · Lima, OH | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Findlay | 487.25 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Detroit | 490.01 | Marathon Petroleum CO LP · Detroit, MI | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Woodhaven | 490.04 |  | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Toledo | 496.23 | Toledo Refining CO LLC · Toledo, OH; Bp-Husky Refining LLC · Toledo, OH | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Lima | 496.23 | Lima Refining Company · Lima, OH | FERC No. 460.11.0 Table 1 |
| Buckeye Pipeline | Woodhaven | 502.64 |  | FERC No. 460.11.0 Table 1 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-25-PA-1778/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
