# Hwrt Terminal - Seymour, LLC (T-35-IN-3216)

Hwrt Terminal - Seymour, LLC fuel terminal, Seymour, IN (IRS TCN T-35-IN-3216). Supplied by Enterprise / TEPPCO from 9 refineries, with published line-haul rates. Serves the Seymour, IN rack market. Products, load modes and nearby terminals.

- Location: Seymour, IN
- Rack market: Seymour, IN
- Products: gasoline, distillate

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 301.99 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 315.45 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 315.45 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 336.19 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 336.19 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 338.54 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 342.10 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 346.88 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 350.54 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 351.84 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 355.56 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 355.56 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 358.88 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 360.63 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 360.63 |  | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 360.63 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 363.84 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | 370.11 |  | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 373.16 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Houston (Pasadena) (Harris Co., TX) - Colonial origin | 373.82 | Pasadena Refining Systems INC · Pasadena, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 373.96 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 373.96 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 373.96 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 373.96 |  | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 373.96 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 306 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-35-IN-3216/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
