# Buckeye Terminals - Zionsville Terminal (T-35-IN-3230)

Buckeye Terminals - Zionsville Terminal fuel terminal, Indianapolis, IN (IRS TCN T-35-IN-3230). Supplied by Enterprise / TEPPCO from 9 refineries, with published line-haul rates. Serves the Indianapolis, IN rack market. Products, load modes and nearby terminals.

- Location: Indianapolis, IN
- Rack market: Indianapolis, IN
- Products: gasoline, distillate, propane, butane

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 364.39 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 384.72 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 385.16 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 385.16 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 402.61 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 404.99 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 404.99 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 406.37 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 414.61 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 417.97 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 422.64 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 423.94 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 428.20 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 428.20 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 429.27 |  | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 429.97 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | 435.91 |  | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 435.94 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 437.80 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Houston (Pasadena) (Harris Co., TX) - Colonial origin | 439.83 | Pasadena Refining Systems INC · Pasadena, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 447.89 |  | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 447.89 |  | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 447.89 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 447.89 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 447.89 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 310 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-35-IN-3230/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
