# First Energy Corporation (T-54-VA-1682)

First Energy Corporation fuel terminal, Richmond, VA (IRS TCN T-54-VA-1682). Supplied by Colonial Pipeline and Plantation Pipeline from 16 refineries, with published line-haul rates. Serves the Richmond, VA rack market. Products, load modes and nearby terminals.

- Location: Richmond, VA
- Rack market: Richmond, VA
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Colonial Pipeline | Moundville (Hale County) | 118.10 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 270 |
| Colonial Pipeline | Moundville (Hale County) | 118.58 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 270 |
| Colonial Pipeline | Moundville (Hale County) | 118.94 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 270 |
| Colonial Pipeline | Collins (Covington County) | 137.18 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 270 |
| Colonial Pipeline | Collins (Covington County) | 139.75 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 270 |
| Colonial Pipeline | Collins (Covington County) | 140.58 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 270 |
| Plantation Pipeline | Collins (Covington County) | 149.58 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 45 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 157.98 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 270 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 157.98 |  | FERC 99.95.0 270 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 158.45 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 270 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 158.45 |  | FERC 99.95.0 270 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 158.81 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 270 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 158.81 |  | FERC 99.95.0 270 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 162.78 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 210 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 163.26 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 210 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 163.62 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 210 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 168.02 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 45 |
| Plantation Pipeline | Pascagoula (Jackson County) | 168.02 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 45 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 177.52 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 210 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 178.01 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 210 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 178.34 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 210 |
| Plantation Pipeline | Collins (Covington County) | 179.58 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 10 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 184.85 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 210 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 185.34 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 210 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 185.69 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 210 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-54-VA-1682/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
