# Citgo Petroleum Corporation - Charlotte Terminal (T-56-NC-2001)

Citgo Petroleum Corporation - Charlotte Terminal fuel terminal, Charlotte, NC (IRS TCN T-56-NC-2001). Supplied by Colonial Pipeline and Plantation Pipeline from 16 refineries, with published line-haul rates. Serves the Charlotte, NC rack market. Products, load modes and nearby terminals.

- Location: Charlotte, NC
- Rack market: Charlotte, NC
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Colonial Pipeline | Moundville (Hale County) | 78.25 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 230 |
| Colonial Pipeline | Collins (Covington County) | 99.91 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 230 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 118.12 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 230 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 118.12 |  | FERC 99.95.0 230 |
| Plantation Pipeline | Collins (Covington County) | 120.06 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 50.4 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 122.93 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 170 |
| Plantation Pipeline | Collins (Covington County) | 129.31 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 45 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish) or Pascagoula (Jackson County) | 135.90 |  | FERC No. 155.49.0 50.4 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 137.68 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 170 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 145.00 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 170 |
| Plantation Pipeline | Pascagoula (Jackson County) | 147.75 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 45 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 147.75 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 45 |
| Plantation Pipeline | Collins (Covington County) | 151.05 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 159.10.0 10 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 156.35 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 170 |
| Plantation Pipeline | Collins (Covington County) | 159.31 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | 163.44 | Marathon Petroleum CO LP · Garyville, LA | FERC No. 155.49.0 20 |
| Plantation Pipeline | Pascagoula (Jackson County) | 177.75 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 10 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 177.75 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Collins (Covington County) | 186.00 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Pascagoula (Jackson County) | 203.51 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 10 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 203.51 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 237.14 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 159.10.0 10 |
| Plantation Pipeline | Collins (Covington County) | 237.14 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 159.10.0 10 |
| Plantation Pipeline | Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | 238.79 | Marathon Petroleum CO LP · Garyville, LA | FERC No. 156.29.0 22 |
| Plantation Pipeline | Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | 268.79 | Marathon Petroleum CO LP · Garyville, LA | FERC No. 156.29.0 10 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-56-NC-2001/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
