# Magellan Midstream Partners, L.p. - Greensboro 2 (T-56-NC-2011)

Magellan Midstream Partners, L.p. - Greensboro 2 fuel terminal, Greensboro, NC (IRS TCN T-56-NC-2011). Supplied by Colonial Pipeline and Plantation Pipeline from 16 refineries, with published line-haul rates. Serves the Greensboro, NC rack market. Products, load modes and nearby terminals.

- Location: Greensboro, NC
- Rack market: Greensboro, NC
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Colonial Pipeline | Moundville (Hale County) | 89.17 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 230 |
| Colonial Pipeline | Moundville (Hale County) | 89.65 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 230 |
| Colonial Pipeline | Collins (Covington County) | 110.81 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 230 |
| Colonial Pipeline | Collins (Covington County) | 111.30 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 230 |
| Plantation Pipeline | Collins (Covington County) | 123.16 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 20 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 129.04 |  | FERC 99.95.0 230 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 129.04 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 230 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 129.52 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 230 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 129.52 |  | FERC 99.95.0 230 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 133.85 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 170 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 134.33 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 170 |
| Plantation Pipeline | Collins (Covington County) | 137.25 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 45 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 142.05 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 20 |
| Plantation Pipeline | Pascagoula (Jackson County) | 142.05 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 20 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 148.58 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 170 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 149.08 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 170 |
| Plantation Pipeline | Collins (Covington County) | 151.05 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 159.10.0 10 |
| Plantation Pipeline | Pascagoula (Jackson County) | 155.70 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 45 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 155.70 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 45 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 155.92 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 170 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 156.41 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 170 |
| Plantation Pipeline | Collins (Covington County) | 167.25 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 10 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 167.26 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 170 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 167.75 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 170 |
| Plantation Pipeline | Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | 170.16 | Marathon Petroleum CO LP · Garyville, LA | FERC No. 155.49.0 20 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-56-NC-2011/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
