# South Florida Materials Corp dba Vecenergy (T-58-GA-2538)

South Florida Materials Corp dba Vecenergy fuel terminal, Macon, GA (IRS TCN T-58-GA-2538). Supplied by Colonial Pipeline from 14 refineries, with published line-haul rates. Serves the Macon, GA rack market. Products, load modes and nearby terminals.

- Location: Macon, GA
- Rack market: Macon, GA
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Colonial Pipeline | Moundville (Hale County) | 55.03 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 110 |
| Colonial Pipeline | Moundville (Hale County) | 57.41 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 110 |
| Colonial Pipeline | Collins (Covington County) | 76.68 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Collins (Covington County) | 79.05 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 94.91 |  | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 94.91 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 97.27 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 97.27 |  | FERC 99.95.0 110 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 99.71 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 102.08 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 114.45 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 116.83 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 121.78 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 30 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 124.16 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 30 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 133.13 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 30 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 135.50 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 30 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-58-GA-2538/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
