# Delta Terminals (T-58-GA-2555)

Delta Terminals fuel terminal, Atlanta, GA (IRS TCN T-58-GA-2555). Supplied by Colonial Pipeline and Plantation Pipeline from 16 refineries, with published line-haul rates. Serves the Atlanta, GA rack market. Products, load modes and nearby terminals.

- Location: Atlanta, GA
- Rack market: Atlanta, GA
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Colonial Pipeline | Moundville (Hale County) | 42.55 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 110 |
| Colonial Pipeline | Moundville (Hale County) | 45.21 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 110 |
| Colonial Pipeline | Collins (Covington County) | 64.21 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Collins (Covington County) | 66.85 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 82.43 |  | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 82.43 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 85.08 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 110 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 85.08 |  | FERC 99.95.0 110 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 87.23 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 89.90 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 101.98 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 104.62 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 30 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 109.31 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 30 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 111.96 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 30 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 120.65 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 30 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 123.30 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 30 |
| Plantation Pipeline | Collins (Covington County) | 125.05 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 50.5 |
| Plantation Pipeline | Collins (Covington County) | 136.70 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish) or Pascagoula (Jackson County) | 142.23 |  | FERC No. 155.49.0 50.5 |
| Plantation Pipeline | Collins (Covington County) | 150.05 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 50.4 |
| Plantation Pipeline | Collins (Covington County) | 151.05 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 159.10.0 10 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 155.22 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Pascagoula (Jackson County) | 155.22 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 10 |
| Plantation Pipeline | Collins (Covington County) | 163.75 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish) or Pascagoula (Jackson County) | 167.23 |  | FERC No. 155.49.0 50.4 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-58-GA-2555/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
