# Kinder Morgan Southeast Terminals LLC (T-62-TN-2201)

Kinder Morgan Southeast Terminals LLC fuel terminal, Chattanooga, TN (IRS TCN T-62-TN-2201). Supplied by Colonial Pipeline and Plantation Pipeline from 16 refineries, with published line-haul rates. Serves the Chattanooga, TN rack market. Products, load modes and nearby terminals.

- Location: Chattanooga, TN
- Rack market: Chattanooga, TN
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Colonial Pipeline | Moundville (Hale County) | 55.97 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 260 |
| Colonial Pipeline | Moundville (Hale County) | 57.22 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 260 |
| Colonial Pipeline | Collins (Covington County) | 77.61 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Collins (Covington County) | 78.86 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 95.83 |  | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 95.83 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 97.08 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 97.08 |  | FERC 99.95.0 260 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 100.64 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 101.91 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 115.39 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 116.64 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 122.71 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 123.97 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 134.06 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 135.31 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 200 |
| Plantation Pipeline | Collins (Covington County) | 162.93 | Valero Refining - Meraux LLC · Meraux, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | 181.42 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC No. 155.49.0 10 |
| Plantation Pipeline | Pascagoula (Jackson County) | 181.42 | Chevron USA INC · Pascagoula, MS | FERC No. 155.49.0 10 |
| Plantation Pipeline | Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | 272.46 | Marathon Petroleum CO LP · Garyville, LA | FERC No. 156.29.0 10 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-62-TN-2201/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
