# Magellan Midstream Partners, L.p. (1) (T-62-TN-2240)

Magellan Midstream Partners, L.p. (1) fuel terminal, Nashville, TN (IRS TCN T-62-TN-2240). Supplied by Colonial Pipeline from 14 refineries, with published line-haul rates. Serves the Nashville, TN rack market. Products, load modes and nearby terminals.

- Location: Nashville, TN
- Rack market: Nashville, TN
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Colonial Pipeline | Moundville (Hale County) | 73.69 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 260 |
| Colonial Pipeline | Moundville (Hale County) | 75.09 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 260 |
| Colonial Pipeline | Moundville (Hale County) | 76.35 | Hunt Refining CO · Tuscaloosa, AL | FERC 99.95.0 260 |
| Colonial Pipeline | Collins (Covington County) | 95.33 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Collins (Covington County) | 96.74 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Collins (Covington County) | 97.99 | Valero Refining - Meraux LLC · Meraux, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 113.56 |  | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 113.56 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 114.96 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 114.96 |  | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge Dock Facility (W. Feliciana Parish) | 116.21 |  | FERC 99.95.0 260 |
| Colonial Pipeline | Baton Rouge (E. Feliciana Parish) | 116.21 | Exxonmobil Refining & Supply CO · Baton Rouge, LA; Placid Refining CO · Port Allen, LA | FERC 99.95.0 260 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 118.38 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 119.77 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Krotz Springs (St. Landry Parish) | 121.04 | Alon Refining Krotz Springs INC · Krotz Springs, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 133.12 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 134.50 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Lake Charles (Calcasieu Parish) | 135.77 | Calcasieu Refining CO · Lake Charles, LA; Citgo Petroleum Corp · Lake Charles, LA | FERC 99.95.0 200 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 140.45 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 141.84 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Hebert (Beaumont - Port Arthur) | 143.10 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 151.78 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 153.18 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 200 |
| Colonial Pipeline | Houston (Pasadena, Cedar Bayou) | 154.44 | Pasadena Refining Systems INC · Pasadena, TX; Deer Park Refining LP · Deer Park, TX; Exxonmobil Refining & Supply CO · Baytown, TX; Marathon Petroleum CO LP · Galveston Bay, TX; Valero Refining CO Texas LP · Houston, TX; Valero Refining CO Texas LP · Texas City, TX | FERC 99.95.0 200 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-62-TN-2240/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
