# Murphy Oil Usa, Incorporated - Jonesboro Terminal (Bono) (T-71-AR-2462)

Murphy Oil Usa, Incorporated - Jonesboro Terminal (Bono) fuel terminal, Sedgwick, AR (IRS TCN T-71-AR-2462). Supplied by Enterprise / TEPPCO from 9 refineries, with published line-haul rates. Serves the Jonesboro, AR rack market. Products, load modes and nearby terminals.

- Location: Sedgwick, AR
- Rack market: Jonesboro, AR
- Products: gasoline, distillate, jet fuel

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 253.71 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 265.01 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 310.68 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 311.20 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 316.46 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 316.73 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Houston (Pasadena) (Harris Co., TX) - Colonial origin | 321.73 | Pasadena Refining Systems INC · Pasadena, TX | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 321.73 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 322.01 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 322.49 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 323.20 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 327.04 |  | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 327.04 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 327.78 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Houston (Pasadena) (Harris Co., TX) - Colonial origin | 333.01 | Pasadena Refining Systems INC · Pasadena, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 333.01 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 334.49 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 338.30 |  | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | 356.34 |  | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | 367.67 |  | FERC No. 55.89.0 310 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-71-AR-2462/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-28.
