# NGL Supply Wholesale LLC - West Memphis Terminal (T-71-AR-2463)

NGL Supply Wholesale LLC - West Memphis Terminal fuel terminal, West Memphis, AR (IRS TCN T-71-AR-2463). Supplied by Enterprise / TEPPCO from 14 refineries, with published line-haul rates. Serves the West Memphis, AR rack market. Products, load modes and nearby terminals.

- Location: West Memphis, AR
- Rack market: West Memphis, AR
- Products: gasoline, distillate

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Enterprise / TEPPCO | McRae Jct. (White Co., AR) | 128.27 |  | FERC No. 55.89.0 300 |
| Enterprise / TEPPCO | McRae Jct. (White Co., AR) | 128.27 |  | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 279.46 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 302.54 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 302.54 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 316.97 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 323.98 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Shreveport (Caddo Parish, LA) | 323.98 | Calumet Shreveport Refining LLC · Shreveport, LA | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 331.94 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 335.64 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 339.08 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 339.08 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 342.92 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 342.92 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 343.94 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 346.30 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 351.08 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 354.05 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 354.05 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 354.05 |  | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 361.33 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 361.33 |  | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 361.33 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 361.33 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 361.33 |  | FERC No. 55.89.0 306 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-71-AR-2463/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
