# Te Products Pipeline Company LLC - Teppco Shreveport Area Truck Rack (T-72-LA-2394)

Te Products Pipeline Company LLC - Teppco Shreveport Area Truck Rack fuel terminal, Bossier City, LA (IRS TCN T-72-LA-2394). Supplied by Enterprise / TEPPCO from 8 refineries, with published line-haul rates. Serves the Shreveport, LA rack market. Products, load modes and nearby terminals.

- Location: Bossier City, LA
- Rack market: Shreveport, LA
- Products: gasoline, distillate

## Pipeline supply (published routes into this terminal, cheapest first)
| Pipeline | Origin | ¢/bbl | Refineries at origin | Tariff |
|---|---|---|---|---|
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 344.64 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 419.43 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 433.61 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 437.19 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 445.61 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 448.17 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 448.17 |  | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 448.17 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | El Dorado (Union Co., AR) | 455.40 | Lion Oil CO · El Dorado, AR | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | 463.84 |  | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Houston (Pasadena) (Harris Co., TX) - Colonial origin | 468.23 | Pasadena Refining Systems INC · Pasadena, TX | FERC No. 55.89.0 305 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 508.41 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 511.98 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 520.41 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Beaumont (Jefferson Co., TX) | 521.14 | Exxonmobil Refining & Supply CO · Beaumont, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 522.97 |  | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 522.97 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 522.97 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Port Neches (Jefferson Co., TX) | 527.22 | Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage | 533.14 | Motiva Enterprises LLC · Port Arthur, TX; Premcor Refining Group INC · Port Arthur, TX; Totalenergies Petrochem & Refg USA · Port Arthur, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) | 538.63 |  | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Houston (Pasadena) (Harris Co., TX) - Colonial origin | 543.03 | Pasadena Refining Systems INC · Pasadena, TX | FERC No. 55.89.0 306 |
| Enterprise / TEPPCO | Baytown (Harris Co., TX) | 553.05 | Exxonmobil Refining & Supply CO · Baytown, TX | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Red Bluff (Harris Co., TX) | 553.05 |  | FERC No. 55.89.0 310 |
| Enterprise / TEPPCO | Texas City (Galveston Co., TX) | 553.05 | Valero Refining CO Texas LP · Texas City, TX | FERC No. 55.89.0 310 |

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/terminal/T-72-LA-2394/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
