Retail analytics · NewTide (derived)
PADD 4 (Rocky Mtn) Diesel · 52-Week Moving Average
retail.padd4.diesel_all.weekly.ma52 · $/gal · weekly
4.545
$/gal
as of 2026-09-28
- 1 week +0.051 +1.1%
- 1 month +0.220 +5.1%
- 1 year +0.997 +28.1%
- 5 years +1.476 +48.1%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.545 $/gal | 2026-09-28 |
|---|---|---|
| Change, 1 week | +0.051 (+1.1%) | from 4.494 on 2026-09-21 |
| Change, 1 month | +0.220 (+5.1%) | from 4.325 on 2026-08-24 |
| Change, 1 year | +0.997 (+28.1%) | from 3.548 on 2025-09-22 |
| Change, 5 years | +1.476 (+48.1%) | from 3.069 on 2021-09-27 |
| 52-week high | 4.545 | 2026-09-28 |
| 52-week low | 3.551 | 2025-09-29 |
| 52-week average | 3.843 | |
| All-time high | 5.129 | 2023-02-27 |
| All-time low | 1.063 | 1999-03-29 |
| Percentile of history | 97% | share of all observations below the latest value |
| History | 1,647 | observations, 1995-03-13 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-28 | 4.545 | +0.051 |
| 2026-09-21 | 4.494 | +0.050 |
| 2026-09-14 | 4.444 | +0.045 |
| 2026-09-07 | 4.399 | +0.039 |
| 2026-08-31 | 4.359 | +0.035 |
| 2026-08-24 | 4.325 | +0.034 |
| 2026-08-17 | 4.290 | +0.032 |
| 2026-08-10 | 4.258 | +0.029 |
| 2026-08-03 | 4.229 | +0.029 |
| 2026-07-27 | 4.201 | +0.026 |
| 2026-07-20 | 4.175 | +0.022 |
| 2026-07-13 | 4.152 | +0.017 |
| 2026-07-06 | 4.135 | +0.016 |
| 2026-06-29 | 4.119 | +0.018 |
| 2026-06-22 | 4.101 | +0.021 |
| 2026-06-15 | 4.080 | +0.028 |
| 2026-06-08 | 4.052 | +0.033 |
| 2026-06-01 | 4.019 | +0.036 |
| 2026-05-25 | 3.982 | +0.039 |
| 2026-05-18 | 3.943 | +0.039 |
| 2026-05-11 | 3.904 | +0.039 |
| 2026-05-04 | 3.865 | +0.039 |
| 2026-04-27 | 3.825 | +0.035 |
| 2026-04-20 | 3.791 | +0.033 |
| 2026-04-13 | 3.757 | +0.034 |
| 2026-04-06 | 3.723 | +0.037 |
| 2026-03-30 | 3.686 | +0.034 |
| 2026-03-23 | 3.652 | +0.034 |
| 2026-03-16 | 3.618 | +0.027 |
| 2026-03-09 | 3.591 | +0.019 |
| 2026-03-02 | 3.572 | +0.005 |
| 2026-02-23 | 3.567 | +0.004 |
| 2026-02-16 | 3.563 | +0.002 |
| 2026-02-09 | 3.561 | +0.000 |
| 2026-02-02 | 3.561 | -0.001 |
| 2026-01-26 | 3.562 | -0.001 |
| 2026-01-19 | 3.563 | -0.005 |
| 2026-01-12 | 3.568 | -0.004 |
| 2026-01-05 | 3.572 | -0.004 |
| 2025-12-29 | 3.576 | -0.003 |
| 2025-12-22 | 3.579 | -0.001 |
| 2025-12-15 | 3.579 | +0.001 |
| 2025-12-08 | 3.579 | +0.003 |
| 2025-12-01 | 3.575 | +0.004 |
| 2025-11-24 | 3.571 | +0.005 |
| 2025-11-17 | 3.566 | +0.007 |
| 2025-11-10 | 3.559 | +0.005 |
| 2025-11-03 | 3.553 | +0.002 |
| 2025-10-27 | 3.552 | +0.001 |
| 2025-10-20 | 3.551 | -0.001 |
| 2025-10-13 | 3.552 | +0.001 |
| 2025-10-06 | 3.552 | +0.001 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.padd4.diesel_all.weekly.ma52 |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), PADD 4 (Rocky Mtn) Diesel · 52-Week Moving Average (retail.padd4.diesel_all.weekly.ma52), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.padd4.diesel_all.weekly.ma52/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.