Retail analytics · NewTide (derived)
Minnesota Regular Gasoline · Acceleration Index
retail.state_mn.gasoline_regular.weekly.ai · pp · weekly
-1.00
pp
as of 2026-09-28
- 1 week -1.87 -214.9%
- 1 month -1.80 -224.6%
- 1 year -4.00 -133.3%
- 5 years -1.06 -1,634.3%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | -1.00 pp | 2026-09-28 |
|---|---|---|
| Change, 1 week | -1.87 (-214.9%) | from 0.87 on 2026-09-21 |
| Change, 1 month | -1.80 (-224.6%) | from 0.80 on 2026-08-24 |
| Change, 1 year | -4.00 (-133.3%) | from 3.00 on 2025-09-22 |
| Change, 5 years | -1.06 (-1,634.3%) | from 0.07 on 2021-09-27 |
| 52-week high | 11.47 | 2026-03-02 |
| 52-week low | -8.17 | 2026-05-25 |
| 52-week average | 0.10 | |
| All-time high | 14.24 | 2001-12-24 |
| All-time low | -15.22 | 2005-09-12 |
| Percentile of history | 37% | share of all observations below the latest value |
| History | 1,361 | observations, 2000-09-04 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (pp) | Change |
|---|---|---|
| 2026-09-28 | -1.00 | -1.87 |
| 2026-09-21 | 0.87 | -1.04 |
| 2026-09-14 | 1.91 | -3.94 |
| 2026-09-07 | 5.85 | +8.65 |
| 2026-08-31 | -2.80 | -3.60 |
| 2026-08-24 | 0.80 | -2.90 |
| 2026-08-17 | 3.70 | +6.95 |
| 2026-08-10 | -3.25 | +2.28 |
| 2026-08-03 | -5.53 | -8.63 |
| 2026-07-27 | 3.10 | +2.36 |
| 2026-07-20 | 0.74 | -4.99 |
| 2026-07-13 | 5.73 | +4.66 |
| 2026-07-06 | 1.07 | +2.33 |
| 2026-06-29 | -1.26 | -0.19 |
| 2026-06-22 | -1.07 | +0.31 |
| 2026-06-15 | -1.39 | +3.35 |
| 2026-06-08 | -4.74 | +3.25 |
| 2026-06-01 | -7.98 | +0.19 |
| 2026-05-25 | -8.17 | -11.01 |
| 2026-05-18 | 2.83 | +4.47 |
| 2026-05-11 | -1.64 | -8.32 |
| 2026-05-04 | 6.69 | +3.09 |
| 2026-04-27 | 3.60 | +8.11 |
| 2026-04-20 | -4.52 | -5.64 |
| 2026-04-13 | 1.12 | -0.60 |
| 2026-04-06 | 1.72 | +5.97 |
| 2026-03-30 | -4.25 | -3.09 |
| 2026-03-23 | -1.16 | -2.24 |
| 2026-03-16 | 1.08 | -4.09 |
| 2026-03-09 | 5.17 | -6.31 |
| 2026-03-02 | 11.47 | +11.80 |
| 2026-02-23 | -0.33 | +1.02 |
| 2026-02-16 | -1.35 | -3.07 |
| 2026-02-09 | 1.72 | +3.98 |
| 2026-02-02 | -2.26 | -5.50 |
| 2026-01-26 | 3.24 | +3.18 |
| 2026-01-19 | 0.06 | -0.16 |
| 2026-01-12 | 0.22 | -0.16 |
| 2026-01-05 | 0.37 | -0.66 |
| 2025-12-29 | 1.03 | +3.32 |
| 2025-12-22 | -2.29 | -1.81 |
| 2025-12-15 | -0.49 | -0.98 |
| 2025-12-08 | 0.50 | +3.28 |
| 2025-12-01 | -2.79 | -2.77 |
| 2025-11-24 | -0.02 | +2.66 |
| 2025-11-17 | -2.68 | -5.95 |
| 2025-11-10 | 3.27 | +3.07 |
| 2025-11-03 | 0.19 | -1.55 |
| 2025-10-27 | 1.74 | +1.91 |
| 2025-10-20 | -0.17 | -0.95 |
| 2025-10-13 | 0.78 | +1.43 |
| 2025-10-06 | -0.66 | +2.72 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_mn.gasoline_regular.weekly.ai |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Minnesota Regular Gasoline · Acceleration Index (retail.state_mn.gasoline_regular.weekly.ai), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_mn.gasoline_regular.weekly.ai/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.