Fuel taxes · EIA
California state diesel taxes
FUELTAX_CA_DIESEL · ¢/gal · semiannual
92.94
¢/gal
as of 2026-07-01
- 1 week +5.62 +6.4%
- 1 month +5.62 +6.4%
- 1 year +5.62 +6.4%
- 5 years +24.88 +36.6%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 92.94 ¢/gal | 2026-07-01 |
|---|---|---|
| Change, 1 week | +5.62 (+6.4%) | from 87.32 on 2026-01-01 |
| Change, 1 month | +5.62 (+6.4%) | from 87.32 on 2026-01-01 |
| Change, 1 year | +5.62 (+6.4%) | from 87.32 on 2025-07-01 |
| Change, 5 years | +24.88 (+36.6%) | from 68.06 on 2021-07-01 |
| 52-week high | 92.94 | 2026-07-01 |
| 52-week low | 87.32 | 2026-01-01 |
| 52-week average | 90.13 | |
| All-time high | 96.32 | 2024-01-01 |
| All-time low | 35.16 | 2017-01-01 |
| Percentile of history | 96% | share of all observations below the latest value |
| History | 24 | observations, 2015-01-01 to 2026-07-01 |
The latest 24 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2026-07-01 | 92.94 | +5.62 |
| 2026-01-01 | 87.32 | 0.00 |
| 2025-07-01 | 87.32 | -4.80 |
| 2025-01-01 | 92.12 | 0.00 |
| 2024-07-01 | 92.12 | -4.20 |
| 2024-01-01 | 96.32 | +15.50 |
| 2023-07-01 | 80.82 | +4.62 |
| 2023-01-01 | 76.20 | -14.00 |
| 2022-07-01 | 90.20 | +22.10 |
| 2022-01-01 | 68.10 | +0.04 |
| 2021-07-01 | 68.06 | +1.40 |
| 2021-01-01 | 66.66 | 0.00 |
| 2020-07-01 | 66.66 | -3.50 |
| 2020-01-01 | 70.16 | 0.00 |
| 2019-07-01 | 70.16 | +1.00 |
| 2019-01-01 | 69.16 | 0.00 |
| 2018-07-01 | 69.16 | +6.00 |
| 2018-01-01 | 63.16 | +27.00 |
| 2017-07-01 | 36.16 | +1.00 |
| 2017-01-01 | 35.16 | -5.50 |
| 2016-07-01 | 40.66 | +3.00 |
| 2016-01-01 | 37.66 | 0.00 |
| 2015-07-01 | 37.66 | -2.49 |
| 2015-01-01 | 40.15 | — |
California: state excise plus other state taxes and fees on diesel, cents per gallon, in effect each January 1 and July 1; before federal (18.4 / 24.4 cents) and county or city taxes. EIA, Federal and state motor fuels taxes.
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_CA_DIESEL |
| Category | Fuel taxes · fuel_taxes |
| Cite as | EIA, California state diesel taxes (FUELTAX_CA_DIESEL), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_CA_DIESEL/, accessed 2026-11-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.