Fuel taxes · FHWA
California gasoline tax rate (FHWA, annual)
FUELTAX_CA_GASOLINE_FHWA · ¢/gal · annual
60.00
¢/gal
as of 2024-12-31
- 1 week +2.10 +3.6%
- 1 month +2.10 +3.6%
- 1 year +2.10 +3.6%
- 5 years +12.70 +26.8%
2024 and 2023 by week of the year, against the 2019–2023 average and range.
| Latest | 60.00 ¢/gal | 2024-12-31 |
|---|---|---|
| Change, 1 week | +2.10 (+3.6%) | from 57.90 on 2023-12-31 |
| Change, 1 month | +2.10 (+3.6%) | from 57.90 on 2023-12-31 |
| Change, 1 year | +2.10 (+3.6%) | from 57.90 on 2023-12-31 |
| Change, 5 years | +12.70 (+26.8%) | from 47.30 on 2019-12-31 |
| 52-week high | 60.00 | 2024-12-31 |
| 52-week low | 60.00 | 2024-12-31 |
| 52-week average | 60.00 | |
| All-time high | 60.00 | 2024-12-31 |
| All-time low | 15.00 | 1992-12-31 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 33 | observations, 1992-12-31 to 2024-12-31 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2024-12-31 | 60.00 | +2.10 |
| 2023-12-31 | 57.90 | +4.00 |
| 2022-12-31 | 53.90 | +2.80 |
| 2021-12-31 | 51.10 | +0.60 |
| 2020-12-31 | 50.50 | +3.20 |
| 2019-12-31 | 47.30 | +5.60 |
| 2018-12-31 | 41.70 | 0.00 |
| 2017-12-31 | 41.70 | +11.70 |
| 2016-12-31 | 30.00 | 0.00 |
| 2015-12-31 | 30.00 | -9.50 |
| 2014-12-31 | 39.50 | 0.00 |
| 2013-12-31 | 39.50 | +3.50 |
| 2012-12-31 | 36.00 | +0.30 |
| 2011-12-31 | 35.70 | +0.40 |
| 2010-12-31 | 35.30 | +17.30 |
| 2009-12-31 | 18.00 | 0.00 |
| 2008-12-31 | 18.00 | 0.00 |
| 2007-12-31 | 18.00 | 0.00 |
| 2006-12-31 | 18.00 | 0.00 |
| 2005-12-31 | 18.00 | 0.00 |
| 2004-12-31 | 18.00 | 0.00 |
| 2003-12-31 | 18.00 | 0.00 |
| 2002-12-31 | 18.00 | 0.00 |
| 2001-12-31 | 18.00 | 0.00 |
| 2000-12-31 | 18.00 | 0.00 |
| 1999-12-31 | 18.00 | 0.00 |
| 1998-12-31 | 18.00 | 0.00 |
| 1997-12-31 | 18.00 | 0.00 |
| 1996-12-31 | 18.00 | 0.00 |
| 1995-12-31 | 18.00 | +1.00 |
| 1994-12-31 | 17.00 | +1.00 |
| 1993-12-31 | 16.00 | +1.00 |
| 1992-12-31 | 15.00 | — |
California: state motor-fuel tax rate on gasoline as of December 31, cents per gallon, from FHWA Highway Statistics table MF-205 (1992 on). The excise rate the state reports to FHWA; other fees and local taxes are not included.
| Source | Federal Highway Administration — Highway Statistics |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_CA_GASOLINE_FHWA |
| Category | Fuel taxes · fuel_taxes |
| Cite as | FHWA, California gasoline tax rate (FHWA, annual) (FUELTAX_CA_GASOLINE_FHWA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_CA_GASOLINE_FHWA/, accessed 2026-11-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.