Fuel taxes · FHWA
Kentucky diesel tax rate (FHWA, annual)
FUELTAX_KY_DIESEL_FHWA · ¢/gal · annual
23.00
¢/gal
as of 2024-12-31
- 1 week -2.70 -10.5%
- 1 month -2.70 -10.5%
- 1 year -2.70 -10.5%
- 5 years +1.40 +6.5%
2024 and 2023 by week of the year, against the 2019–2023 average and range.
| Latest | 23.00 ¢/gal | 2024-12-31 |
|---|---|---|
| Change, 1 week | -2.70 (-10.5%) | from 25.70 on 2023-12-31 |
| Change, 1 month | -2.70 (-10.5%) | from 25.70 on 2023-12-31 |
| Change, 1 year | -2.70 (-10.5%) | from 25.70 on 2023-12-31 |
| Change, 5 years | +1.40 (+6.5%) | from 21.60 on 2019-12-31 |
| 52-week high | 23.00 | 2024-12-31 |
| 52-week low | 23.00 | 2024-12-31 |
| 52-week average | 23.00 | |
| All-time high | 30.50 | 2014-12-31 |
| All-time low | 12.40 | 1992-12-31 |
| Percentile of history | 84% | share of all observations below the latest value |
| History | 33 | observations, 1992-12-31 to 2024-12-31 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2024-12-31 | 23.00 | -2.70 |
| 2023-12-31 | 25.70 | +4.10 |
| 2022-12-31 | 21.60 | 0.00 |
| 2021-12-31 | 21.60 | 0.00 |
| 2020-12-31 | 21.60 | 0.00 |
| 2019-12-31 | 21.60 | 0.00 |
| 2018-12-31 | 21.60 | 0.00 |
| 2017-12-31 | 21.60 | 0.00 |
| 2016-12-31 | 21.60 | 0.00 |
| 2015-12-31 | 21.60 | -8.90 |
| 2014-12-31 | 30.50 | +2.60 |
| 2013-12-31 | 27.90 | +2.40 |
| 2012-12-31 | 25.50 | +2.10 |
| 2011-12-31 | 23.40 | +0.80 |
| 2010-12-31 | 22.60 | +1.50 |
| 2009-12-31 | 21.10 | +1.60 |
| 2008-12-31 | 19.50 | +1.50 |
| 2007-12-31 | 18.00 | +1.30 |
| 2006-12-31 | 16.70 | +1.20 |
| 2005-12-31 | 15.50 | +2.10 |
| 2004-12-31 | 13.40 | 0.00 |
| 2003-12-31 | 13.40 | 0.00 |
| 2002-12-31 | 13.40 | 0.00 |
| 2001-12-31 | 13.40 | 0.00 |
| 2000-12-31 | 13.40 | 0.00 |
| 1999-12-31 | 13.40 | 0.00 |
| 1998-12-31 | 13.40 | 0.00 |
| 1997-12-31 | 13.40 | 0.00 |
| 1996-12-31 | 13.40 | 0.00 |
| 1995-12-31 | 13.40 | +1.00 |
| 1994-12-31 | 12.40 | 0.00 |
| 1993-12-31 | 12.40 | 0.00 |
| 1992-12-31 | 12.40 | — |
Kentucky: state motor-fuel tax rate on diesel as of December 31, cents per gallon, from FHWA Highway Statistics table MF-205 (1992 on). The excise rate the state reports to FHWA; other fees and local taxes are not included.
| Source | Federal Highway Administration — Highway Statistics |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_KY_DIESEL_FHWA |
| Category | Fuel taxes · fuel_taxes |
| Cite as | FHWA, Kentucky diesel tax rate (FHWA, annual) (FUELTAX_KY_DIESEL_FHWA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_KY_DIESEL_FHWA/, accessed 2026-11-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.