Fuel taxes · FHWA
Maryland diesel tax rate (FHWA, annual)
FUELTAX_MD_DIESEL_FHWA · ¢/gal · annual
47.00
¢/gal
as of 2024-12-31
- 1 week -0.75 -1.6%
- 1 month -0.75 -1.6%
- 1 year -0.75 -1.6%
- 5 years +9.55 +25.5%
2024 and 2023 by week of the year, against the 2019–2023 average and range.
| Latest | 47.00 ¢/gal | 2024-12-31 |
|---|---|---|
| Change, 1 week | -0.75 (-1.6%) | from 47.75 on 2023-12-31 |
| Change, 1 month | -0.75 (-1.6%) | from 47.75 on 2023-12-31 |
| Change, 1 year | -0.75 (-1.6%) | from 47.75 on 2023-12-31 |
| Change, 5 years | +9.55 (+25.5%) | from 37.45 on 2019-12-31 |
| 52-week high | 47.00 | 2024-12-31 |
| 52-week low | 47.00 | 2024-12-31 |
| 52-week average | 47.00 | |
| All-time high | 47.75 | 2023-12-31 |
| All-time low | 18.50 | 1992-12-31 |
| Percentile of history | 97% | share of all observations below the latest value |
| History | 33 | observations, 1992-12-31 to 2024-12-31 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2024-12-31 | 47.00 | -0.75 |
| 2023-12-31 | 47.75 | +4.30 |
| 2022-12-31 | 43.45 | +6.60 |
| 2021-12-31 | 36.85 | -0.20 |
| 2020-12-31 | 37.05 | -0.40 |
| 2019-12-31 | 37.45 | +1.40 |
| 2018-12-31 | 36.05 | +1.50 |
| 2017-12-31 | 34.55 | +1.20 |
| 2016-12-31 | 33.35 | +0.50 |
| 2015-12-31 | 32.85 | +5.85 |
| 2014-12-31 | 27.00 | +2.75 |
| 2013-12-31 | 24.25 | 0.00 |
| 2012-12-31 | 24.25 | 0.00 |
| 2011-12-31 | 24.25 | 0.00 |
| 2010-12-31 | 24.25 | 0.00 |
| 2009-12-31 | 24.25 | 0.00 |
| 2008-12-31 | 24.25 | 0.00 |
| 2007-12-31 | 24.25 | 0.00 |
| 2006-12-31 | 24.25 | 0.00 |
| 2005-12-31 | 24.25 | 0.00 |
| 2004-12-31 | 24.25 | 0.00 |
| 2003-12-31 | 24.25 | 0.00 |
| 2002-12-31 | 24.25 | 0.00 |
| 2001-12-31 | 24.25 | 0.00 |
| 2000-12-31 | 24.25 | 0.00 |
| 1999-12-31 | 24.25 | 0.00 |
| 1998-12-31 | 24.25 | 0.00 |
| 1997-12-31 | 24.25 | 0.00 |
| 1996-12-31 | 24.25 | 0.00 |
| 1995-12-31 | 24.25 | 0.00 |
| 1994-12-31 | 24.25 | +5.00 |
| 1993-12-31 | 19.25 | +0.75 |
| 1992-12-31 | 18.50 | — |
Maryland: state motor-fuel tax rate on diesel as of December 31, cents per gallon, from FHWA Highway Statistics table MF-205 (1992 on). The excise rate the state reports to FHWA; other fees and local taxes are not included.
| Source | Federal Highway Administration — Highway Statistics |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_MD_DIESEL_FHWA |
| Category | Fuel taxes · fuel_taxes |
| Cite as | FHWA, Maryland diesel tax rate (FHWA, annual) (FUELTAX_MD_DIESEL_FHWA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_MD_DIESEL_FHWA/, accessed 2026-11-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.