Fuel taxes · FHWA
Nebraska diesel tax rate (FHWA, annual)
FUELTAX_NE_DIESEL_FHWA · ¢/gal · annual
29.60
¢/gal
as of 2024-12-31
- 1 week -0.30 -1.0%
- 1 month -0.30 -1.0%
- 1 year -0.30 -1.0%
- 5 years -1.00 -3.3%
2024 and 2023 by week of the year, against the 2019–2023 average and range.
| Latest | 29.60 ¢/gal | 2024-12-31 |
|---|---|---|
| Change, 1 week | -0.30 (-1.0%) | from 29.90 on 2023-12-31 |
| Change, 1 month | -0.30 (-1.0%) | from 29.90 on 2023-12-31 |
| Change, 1 year | -0.30 (-1.0%) | from 29.90 on 2023-12-31 |
| Change, 5 years | -1.00 (-3.3%) | from 30.60 on 2019-12-31 |
| 52-week high | 29.60 | 2024-12-31 |
| 52-week low | 29.60 | 2024-12-31 |
| 52-week average | 29.60 | |
| All-time high | 34.10 | 2020-12-31 |
| All-time low | 24.00 | 1994-12-31 |
| Percentile of history | 85% | share of all observations below the latest value |
| History | 21 | observations, 1994-12-31 to 2024-12-31 |
The latest 21 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2024-12-31 | 29.60 | -0.30 |
| 2023-12-31 | 29.90 | +4.20 |
| 2022-12-31 | 25.70 | -2.90 |
| 2021-12-31 | 28.60 | -5.50 |
| 2020-12-31 | 34.10 | +3.50 |
| 2019-12-31 | 30.60 | +1.70 |
| 2018-12-31 | 28.90 | +1.00 |
| 2017-12-31 | 27.90 | +0.20 |
| 2016-12-31 | 27.70 | +1.60 |
| 2015-12-31 | 26.10 | -0.30 |
| 2014-12-31 | 26.40 | +0.10 |
| 2013-12-31 | 26.30 | +0.10 |
| 2012-12-31 | 26.20 | -0.10 |
| 2011-12-31 | 26.30 | -0.80 |
| 2010-12-31 | 27.10 | +0.70 |
| 2009-12-31 | 26.40 | +0.40 |
| 2008-12-31 | 26.00 | -1.10 |
| 2007-12-31 | 27.10 | 0.00 |
| 2006-12-31 | 27.10 | +1.80 |
| 2005-12-31 | 25.30 | +1.30 |
| 1994-12-31 | 24.00 | — |
Nebraska: state motor-fuel tax rate on diesel as of December 31, cents per gallon, from FHWA Highway Statistics table MF-205 (1992 on). The excise rate the state reports to FHWA; other fees and local taxes are not included.
| Source | Federal Highway Administration — Highway Statistics |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_NE_DIESEL_FHWA |
| Category | Fuel taxes · fuel_taxes |
| Cite as | FHWA, Nebraska diesel tax rate (FHWA, annual) (FUELTAX_NE_DIESEL_FHWA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_NE_DIESEL_FHWA/, accessed 2026-11-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.