Fuel taxes · FHWA
New York diesel tax rate (FHWA, annual)
FUELTAX_NY_DIESEL_FHWA · ¢/gal · annual
24.00
¢/gal
as of 2024-12-31
- 1 week -0.35 -1.4%
- 1 month -0.35 -1.4%
- 1 year -0.35 -1.4%
- 5 years +0.05 +0.2%
2024 and 2023 by week of the year, against the 2019–2023 average and range.
| Latest | 24.00 ¢/gal | 2024-12-31 |
|---|---|---|
| Change, 1 week | -0.35 (-1.4%) | from 24.35 on 2023-12-31 |
| Change, 1 month | -0.35 (-1.4%) | from 24.35 on 2023-12-31 |
| Change, 1 year | -0.35 (-1.4%) | from 24.35 on 2023-12-31 |
| Change, 5 years | +0.05 (+0.2%) | from 23.95 on 2019-12-31 |
| 52-week high | 24.00 | 2024-12-31 |
| 52-week low | 24.00 | 2024-12-31 |
| 52-week average | 24.00 | |
| All-time high | 26.45 | 2014-12-31 |
| All-time low | 19.65 | 2001-12-31 |
| Percentile of history | 75% | share of all observations below the latest value |
| History | 33 | observations, 1992-12-31 to 2024-12-31 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2024-12-31 | 24.00 | -0.35 |
| 2023-12-31 | 24.35 | +0.80 |
| 2022-12-31 | 23.55 | +0.70 |
| 2021-12-31 | 22.85 | -0.80 |
| 2020-12-31 | 23.65 | -0.30 |
| 2019-12-31 | 23.95 | +0.80 |
| 2018-12-31 | 23.15 | +0.70 |
| 2017-12-31 | 22.45 | -1.60 |
| 2016-12-31 | 24.05 | 0.00 |
| 2015-12-31 | 24.05 | -2.40 |
| 2014-12-31 | 26.45 | +1.60 |
| 2013-12-31 | 24.85 | +0.80 |
| 2012-12-31 | 24.05 | +0.80 |
| 2011-12-31 | 23.25 | +0.70 |
| 2010-12-31 | 22.55 | -0.80 |
| 2009-12-31 | 23.35 | +0.70 |
| 2008-12-31 | 22.65 | -0.20 |
| 2007-12-31 | 22.85 | +0.70 |
| 2006-12-31 | 22.15 | +0.70 |
| 2005-12-31 | 21.45 | +0.60 |
| 2004-12-31 | 20.85 | 0.00 |
| 2003-12-31 | 20.85 | +0.60 |
| 2002-12-31 | 20.25 | +0.60 |
| 2001-12-31 | 19.65 | -0.60 |
| 2000-12-31 | 20.25 | -1.60 |
| 1999-12-31 | 21.85 | -0.80 |
| 1998-12-31 | 22.65 | -1.09 |
| 1997-12-31 | 23.74 | -0.13 |
| 1996-12-31 | 23.87 | -0.64 |
| 1995-12-31 | 24.51 | +2.00 |
| 1994-12-31 | 22.51 | -2.33 |
| 1993-12-31 | 24.84 | +2.07 |
| 1992-12-31 | 22.77 | — |
New York: state motor-fuel tax rate on diesel as of December 31, cents per gallon, from FHWA Highway Statistics table MF-205 (1992 on). The excise rate the state reports to FHWA; other fees and local taxes are not included.
| Source | Federal Highway Administration — Highway Statistics |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_NY_DIESEL_FHWA |
| Category | Fuel taxes · fuel_taxes |
| Cite as | FHWA, New York diesel tax rate (FHWA, annual) (FUELTAX_NY_DIESEL_FHWA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_NY_DIESEL_FHWA/, accessed 2026-11-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.