Fuel taxes · EIA
U.S. average state diesel taxes
FUELTAX_US_DIESEL · ¢/gal · semiannual
35.90
¢/gal
as of 2026-07-01
- 1 week +0.40 +1.1%
- 1 month +0.40 +1.1%
- 1 year +0.59 +1.7%
- 5 years +3.61 +11.2%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 35.90 ¢/gal | 2026-07-01 |
|---|---|---|
| Change, 1 week | +0.40 (+1.1%) | from 35.50 on 2026-01-01 |
| Change, 1 month | +0.40 (+1.1%) | from 35.50 on 2026-01-01 |
| Change, 1 year | +0.59 (+1.7%) | from 35.32 on 2025-07-01 |
| Change, 5 years | +3.61 (+11.2%) | from 32.29 on 2021-07-01 |
| 52-week high | 35.90 | 2026-07-01 |
| 52-week low | 35.50 | 2026-01-01 |
| 52-week average | 35.70 | |
| All-time high | 35.90 | 2026-07-01 |
| All-time low | 26.98 | 2015-01-01 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 24 | observations, 2015-01-01 to 2026-07-01 |
The latest 24 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2026-07-01 | 35.90 | +0.40 |
| 2026-01-01 | 35.50 | +0.18 |
| 2025-07-01 | 35.32 | +0.39 |
| 2025-01-01 | 34.93 | +0.16 |
| 2024-07-01 | 34.76 | +0.02 |
| 2024-01-01 | 34.74 | +0.38 |
| 2023-07-01 | 34.36 | +0.48 |
| 2023-01-01 | 33.88 | +1.38 |
| 2022-07-01 | 32.50 | -0.16 |
| 2022-01-01 | 32.66 | +0.37 |
| 2021-07-01 | 32.29 | +0.77 |
| 2021-01-01 | 31.52 | -0.24 |
| 2020-07-01 | 31.76 | -0.02 |
| 2020-01-01 | 31.78 | +0.24 |
| 2019-07-01 | 31.54 | +1.11 |
| 2019-01-01 | 30.43 | +0.22 |
| 2018-07-01 | 30.21 | +0.88 |
| 2018-01-01 | 29.33 | +0.71 |
| 2017-07-01 | 28.62 | +0.68 |
| 2017-01-01 | 27.94 | +0.64 |
| 2016-07-01 | 27.30 | -0.12 |
| 2016-01-01 | 27.43 | +0.18 |
| 2015-07-01 | 27.24 | +0.26 |
| 2015-01-01 | 26.98 | — |
Simple average of state diesel taxes and fees (excise plus other state taxes and fees) across the 50 states and DC, cents per gallon, before federal and local taxes. EIA, Federal and state motor fuels taxes.
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_US_DIESEL |
| Category | Fuel taxes · fuel_taxes |
| Cite as | EIA, U.S. average state diesel taxes (FUELTAX_US_DIESEL), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_US_DIESEL/, accessed 2026-11-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.