Fuel taxes · EIA
Virginia state gasoline taxes
FUELTAX_VA_GASOLINE · ¢/gal · semiannual
42.40
¢/gal
as of 2026-07-01
- 1 week +0.80 +1.9%
- 1 month +0.80 +1.9%
- 1 year +0.80 +1.9%
- 5 years +15.60 +58.2%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 42.40 ¢/gal | 2026-07-01 |
|---|---|---|
| Change, 1 week | +0.80 (+1.9%) | from 41.60 on 2026-01-01 |
| Change, 1 month | +0.80 (+1.9%) | from 41.60 on 2026-01-01 |
| Change, 1 year | +0.80 (+1.9%) | from 41.60 on 2025-07-01 |
| Change, 5 years | +15.60 (+58.2%) | from 26.80 on 2021-07-01 |
| 52-week high | 42.40 | 2026-07-01 |
| 52-week low | 41.60 | 2026-01-01 |
| 52-week average | 42.00 | |
| All-time high | 42.40 | 2026-07-01 |
| All-time low | 16.80 | 2015-01-01 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 24 | observations, 2015-01-01 to 2026-07-01 |
The latest 24 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2026-07-01 | 42.40 | +0.80 |
| 2026-01-01 | 41.60 | 0.00 |
| 2025-07-01 | 41.60 | +1.20 |
| 2025-01-01 | 40.40 | 0.00 |
| 2024-07-01 | 40.40 | +1.30 |
| 2024-01-01 | 39.10 | 0.00 |
| 2023-07-01 | 39.10 | +2.30 |
| 2023-01-01 | 36.80 | 0.00 |
| 2022-07-01 | 36.80 | +2.70 |
| 2022-01-01 | 34.10 | +7.30 |
| 2021-07-01 | 26.80 | +5.00 |
| 2021-01-01 | 21.80 | 0.00 |
| 2020-07-01 | 21.80 | +5.00 |
| 2020-01-01 | 16.80 | 0.00 |
| 2019-07-01 | 16.80 | 0.00 |
| 2019-01-01 | 16.80 | 0.00 |
| 2018-07-01 | 16.80 | 0.00 |
| 2018-01-01 | 16.80 | 0.00 |
| 2017-07-01 | 16.80 | 0.00 |
| 2017-01-01 | 16.80 | 0.00 |
| 2016-07-01 | 16.80 | 0.00 |
| 2016-01-01 | 16.80 | 0.00 |
| 2015-07-01 | 16.80 | 0.00 |
| 2015-01-01 | 16.80 | — |
Virginia: state excise plus other state taxes and fees on gasoline, cents per gallon, in effect each January 1 and July 1; before federal (18.4 / 24.4 cents) and county or city taxes. EIA, Federal and state motor fuels taxes.
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_VA_GASOLINE |
| Category | Fuel taxes · fuel_taxes |
| Cite as | EIA, Virginia state gasoline taxes (FUELTAX_VA_GASOLINE), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_VA_GASOLINE/, accessed 2026-11-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.