Fuel taxes · FHWA
Vermont diesel tax rate (FHWA, annual)
FUELTAX_VT_DIESEL_FHWA · ¢/gal · annual
32.00
¢/gal
as of 2024-12-31
- 1 week +1.00 +3.2%
- 1 month +1.00 +3.2%
- 1 year +1.00 +3.2%
- 5 years +1.00 +3.2%
2024 and 2023 by week of the year, against the 2019–2023 average and range.
| Latest | 32.00 ¢/gal | 2024-12-31 |
|---|---|---|
| Change, 1 week | +1.00 (+3.2%) | from 31.00 on 2023-12-31 |
| Change, 1 month | +1.00 (+3.2%) | from 31.00 on 2023-12-31 |
| Change, 1 year | +1.00 (+3.2%) | from 31.00 on 2023-12-31 |
| Change, 5 years | +1.00 (+3.2%) | from 31.00 on 2019-12-31 |
| 52-week high | 32.00 | 2024-12-31 |
| 52-week low | 32.00 | 2024-12-31 |
| 52-week average | 32.00 | |
| All-time high | 44.77 | 2013-12-31 |
| All-time low | 15.00 | 1994-12-31 |
| Percentile of history | 97% | share of all observations below the latest value |
| History | 33 | observations, 1992-12-31 to 2024-12-31 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2024-12-31 | 32.00 | +1.00 |
| 2023-12-31 | 31.00 | 0.00 |
| 2022-12-31 | 31.00 | 0.00 |
| 2021-12-31 | 31.00 | 0.00 |
| 2020-12-31 | 31.00 | 0.00 |
| 2019-12-31 | 31.00 | 0.00 |
| 2018-12-31 | 31.00 | 0.00 |
| 2017-12-31 | 31.00 | 0.00 |
| 2016-12-31 | 31.00 | 0.00 |
| 2015-12-31 | 31.00 | +11.80 |
| 2014-12-31 | 19.20 | -25.57 |
| 2013-12-31 | 44.77 | +15.77 |
| 2012-12-31 | 29.00 | 0.00 |
| 2011-12-31 | 29.00 | 0.00 |
| 2010-12-31 | 29.00 | +3.00 |
| 2009-12-31 | 26.00 | -1.00 |
| 2008-12-31 | 27.00 | +1.00 |
| 2007-12-31 | 26.00 | +7.00 |
| 2006-12-31 | 19.00 | 0.00 |
| 2005-12-31 | 19.00 | -7.00 |
| 2004-12-31 | 26.00 | 0.00 |
| 2003-12-31 | 26.00 | 0.00 |
| 2002-12-31 | 26.00 | +9.00 |
| 2001-12-31 | 17.00 | 0.00 |
| 2000-12-31 | 17.00 | 0.00 |
| 1999-12-31 | 17.00 | 0.00 |
| 1998-12-31 | 17.00 | 0.00 |
| 1997-12-31 | 17.00 | 0.00 |
| 1996-12-31 | 17.00 | 0.00 |
| 1995-12-31 | 17.00 | +2.00 |
| 1994-12-31 | 15.00 | -2.00 |
| 1993-12-31 | 17.00 | 0.00 |
| 1992-12-31 | 17.00 | — |
Vermont: state motor-fuel tax rate on diesel as of December 31, cents per gallon, from FHWA Highway Statistics table MF-205 (1992 on). The excise rate the state reports to FHWA; other fees and local taxes are not included.
| Source | Federal Highway Administration — Highway Statistics |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_VT_DIESEL_FHWA |
| Category | Fuel taxes · fuel_taxes |
| Cite as | FHWA, Vermont diesel tax rate (FHWA, annual) (FUELTAX_VT_DIESEL_FHWA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_VT_DIESEL_FHWA/, accessed 2026-11-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.