Fuel taxes · FHWA
West Virginia gasoline tax rate (FHWA, annual)
FUELTAX_WV_GASOLINE_FHWA · ¢/gal · annual
35.70
¢/gal
as of 2024-12-31
- 1 week -1.50 -4.0%
- 1 month -1.50 -4.0%
- 1 year -1.50 -4.0%
- 5 years 0.00 0.0%
2024 and 2023 by week of the year, against the 2019–2023 average and range.
| Latest | 35.70 ¢/gal | 2024-12-31 |
|---|---|---|
| Change, 1 week | -1.50 (-4.0%) | from 37.20 on 2023-12-31 |
| Change, 1 month | -1.50 (-4.0%) | from 37.20 on 2023-12-31 |
| Change, 1 year | -1.50 (-4.0%) | from 37.20 on 2023-12-31 |
| Change, 5 years | 0.00 (0.0%) | from 35.70 on 2019-12-31 |
| 52-week high | 35.70 | 2024-12-31 |
| 52-week low | 35.70 | 2024-12-31 |
| 52-week average | 35.70 | |
| All-time high | 37.20 | 2023-12-31 |
| All-time low | 20.35 | 1992-12-31 |
| Percentile of history | 78% | share of all observations below the latest value |
| History | 33 | observations, 1992-12-31 to 2024-12-31 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (¢/gal) | Change |
|---|---|---|
| 2024-12-31 | 35.70 | -1.50 |
| 2023-12-31 | 37.20 | +1.50 |
| 2022-12-31 | 35.70 | 0.00 |
| 2021-12-31 | 35.70 | 0.00 |
| 2020-12-31 | 35.70 | 0.00 |
| 2019-12-31 | 35.70 | 0.00 |
| 2018-12-31 | 35.70 | 0.00 |
| 2017-12-31 | 35.70 | +2.50 |
| 2016-12-31 | 33.20 | -1.40 |
| 2015-12-31 | 34.60 | -0.10 |
| 2014-12-31 | 34.70 | 0.00 |
| 2013-12-31 | 34.70 | +1.30 |
| 2012-12-31 | 33.40 | +1.20 |
| 2011-12-31 | 32.20 | 0.00 |
| 2010-12-31 | 32.20 | 0.00 |
| 2009-12-31 | 32.20 | 0.00 |
| 2008-12-31 | 32.20 | +0.70 |
| 2007-12-31 | 31.50 | +4.50 |
| 2006-12-31 | 27.00 | 0.00 |
| 2005-12-31 | 27.00 | +1.65 |
| 2004-12-31 | 25.35 | 0.00 |
| 2003-12-31 | 25.35 | -0.30 |
| 2002-12-31 | 25.65 | +0.30 |
| 2001-12-31 | 25.35 | 0.00 |
| 2000-12-31 | 25.35 | 0.00 |
| 1999-12-31 | 25.35 | 0.00 |
| 1998-12-31 | 25.35 | 0.00 |
| 1997-12-31 | 25.35 | 0.00 |
| 1996-12-31 | 25.35 | 0.00 |
| 1995-12-31 | 25.35 | 0.00 |
| 1994-12-31 | 25.35 | +5.00 |
| 1993-12-31 | 20.35 | 0.00 |
| 1992-12-31 | 20.35 | — |
West Virginia: state motor-fuel tax rate on gasoline as of December 31, cents per gallon, from FHWA Highway Statistics table MF-205 (1992 on). The excise rate the state reports to FHWA; other fees and local taxes are not included.
| Source | Federal Highway Administration — Highway Statistics |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | FUELTAX_WV_GASOLINE_FHWA |
| Category | Fuel taxes · fuel_taxes |
| Cite as | FHWA, West Virginia gasoline tax rate (FHWA, annual) (FUELTAX_WV_GASOLINE_FHWA), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/FUELTAX_WV_GASOLINE_FHWA/, accessed 2026-11-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.