Retail analytics · NewTide (derived)
Colorado Regular Gasoline · Acceleration Index
retail.state_co.gasoline_regular.weekly.ai · pp · weekly
-2.25
pp
as of 2026-09-28
- 1 week -2.19 -3,191.8%
- 1 month -3.52 -278.2%
- 1 year -3.80 -246.1%
- 5 years -1.82 -418.1%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | -2.25 pp | 2026-09-28 |
|---|---|---|
| Change, 1 week | -2.19 (-3,191.8%) | from -0.07 on 2026-09-21 |
| Change, 1 month | -3.52 (-278.2%) | from 1.27 on 2026-08-24 |
| Change, 1 year | -3.80 (-246.1%) | from 1.54 on 2025-09-22 |
| Change, 5 years | -1.82 (-418.1%) | from -0.44 on 2021-09-27 |
| 52-week high | 17.10 | 2026-03-09 |
| 52-week low | -16.57 | 2026-06-01 |
| 52-week average | 0.01 | |
| All-time high | 17.10 | 2026-03-09 |
| All-time low | -16.57 | 2026-06-01 |
| Percentile of history | 11% | share of all observations below the latest value |
| History | 1,361 | observations, 2000-09-04 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (pp) | Change |
|---|---|---|
| 2026-09-28 | -2.25 | -2.19 |
| 2026-09-21 | -0.07 | -0.57 |
| 2026-09-14 | 0.50 | -3.94 |
| 2026-09-07 | 4.45 | +11.29 |
| 2026-08-31 | -6.84 | -8.11 |
| 2026-08-24 | 1.27 | -2.70 |
| 2026-08-17 | 3.97 | +8.15 |
| 2026-08-10 | -4.19 | -5.17 |
| 2026-08-03 | 0.98 | +1.88 |
| 2026-07-27 | -0.90 | -4.36 |
| 2026-07-20 | 3.45 | -2.33 |
| 2026-07-13 | 5.79 | +4.17 |
| 2026-07-06 | 1.61 | -1.62 |
| 2026-06-29 | 3.23 | +8.82 |
| 2026-06-22 | -5.59 | -4.76 |
| 2026-06-15 | -0.83 | +2.25 |
| 2026-06-08 | -3.07 | +13.50 |
| 2026-06-01 | -16.57 | -6.30 |
| 2026-05-25 | -10.27 | -21.49 |
| 2026-05-18 | 11.22 | +18.98 |
| 2026-05-11 | -7.76 | -16.29 |
| 2026-05-04 | 8.53 | +6.26 |
| 2026-04-27 | 2.27 | -0.13 |
| 2026-04-20 | 2.40 | +6.74 |
| 2026-04-13 | -4.35 | +4.85 |
| 2026-04-06 | -9.20 | -1.78 |
| 2026-03-30 | -7.42 | -7.37 |
| 2026-03-23 | -0.05 | -1.11 |
| 2026-03-16 | 1.06 | -16.04 |
| 2026-03-09 | 17.10 | +4.89 |
| 2026-03-02 | 12.20 | +17.61 |
| 2026-02-23 | -5.41 | -1.73 |
| 2026-02-16 | -3.68 | -9.65 |
| 2026-02-09 | 5.97 | +6.23 |
| 2026-02-02 | -0.26 | -2.99 |
| 2026-01-26 | 2.73 | -0.87 |
| 2026-01-19 | 3.60 | -0.22 |
| 2026-01-12 | 3.82 | +1.60 |
| 2026-01-05 | 2.22 | +2.94 |
| 2025-12-29 | -0.72 | -2.65 |
| 2025-12-22 | 1.92 | +1.32 |
| 2025-12-15 | 0.60 | +0.25 |
| 2025-12-08 | 0.36 | +2.14 |
| 2025-12-01 | -1.78 | +4.65 |
| 2025-11-24 | -6.44 | -9.40 |
| 2025-11-17 | 2.96 | +3.83 |
| 2025-11-10 | -0.86 | +2.15 |
| 2025-11-03 | -3.02 | -6.37 |
| 2025-10-27 | 3.36 | +3.33 |
| 2025-10-20 | 0.02 | -0.67 |
| 2025-10-13 | 0.69 | +2.58 |
| 2025-10-06 | -1.89 | +2.41 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_co.gasoline_regular.weekly.ai |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Colorado Regular Gasoline · Acceleration Index (retail.state_co.gasoline_regular.weekly.ai), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_co.gasoline_regular.weekly.ai/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.