Retail analytics · NewTide (derived)
Colorado Regular Gasoline · Velocity Index
retail.state_co.gasoline_regular.weekly.vi · % · weekly
1.09
%
as of 2026-09-28
- 1 week -2.25 -67.4%
- 1 month -4.22 -79.4%
- 1 year +0.54 +98.9%
- 5 years +1.45 +403.9%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 1.09 % | 2026-09-28 |
|---|---|---|
| Change, 1 week | -2.25 (-67.4%) | from 3.35 on 2026-09-21 |
| Change, 1 month | -4.22 (-79.4%) | from 5.31 on 2026-08-24 |
| Change, 1 year | +0.54 (+98.9%) | from 0.55 on 2025-09-22 |
| Change, 5 years | +1.45 (+403.9%) | from -0.36 on 2021-09-27 |
| 52-week high | 30.78 | 2026-03-16 |
| 52-week low | -10.72 | 2025-12-01 |
| 52-week average | 3.50 | |
| All-time high | 30.78 | 2026-03-16 |
| All-time low | -24.55 | 2008-11-24 |
| Percentile of history | 55% | share of all observations below the latest value |
| History | 1,362 | observations, 2000-08-28 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (%) | Change |
|---|---|---|
| 2026-09-28 | 1.09 | -2.25 |
| 2026-09-21 | 3.35 | -0.07 |
| 2026-09-14 | 3.41 | +0.50 |
| 2026-09-07 | 2.91 | +4.45 |
| 2026-08-31 | -1.54 | -6.84 |
| 2026-08-24 | 5.31 | +1.27 |
| 2026-08-17 | 4.04 | +3.97 |
| 2026-08-10 | 0.07 | -4.19 |
| 2026-08-03 | 4.26 | +0.98 |
| 2026-07-27 | 3.28 | -0.90 |
| 2026-07-20 | 4.18 | +3.45 |
| 2026-07-13 | 0.73 | +5.79 |
| 2026-07-06 | -5.06 | +1.61 |
| 2026-06-29 | -6.67 | +3.23 |
| 2026-06-22 | -9.90 | -5.59 |
| 2026-06-15 | -4.31 | -0.83 |
| 2026-06-08 | -3.49 | -3.07 |
| 2026-06-01 | -0.42 | -16.57 |
| 2026-05-25 | 16.15 | -10.27 |
| 2026-05-18 | 26.43 | +11.22 |
| 2026-05-11 | 15.21 | -7.76 |
| 2026-05-04 | 22.97 | +8.53 |
| 2026-04-27 | 14.44 | +2.27 |
| 2026-04-20 | 12.17 | +2.40 |
| 2026-04-13 | 9.78 | -4.35 |
| 2026-04-06 | 14.12 | -9.20 |
| 2026-03-30 | 23.32 | -7.42 |
| 2026-03-23 | 30.74 | -0.05 |
| 2026-03-16 | 30.78 | +1.06 |
| 2026-03-09 | 29.73 | +17.10 |
| 2026-03-02 | 12.63 | +12.20 |
| 2026-02-23 | 0.43 | -5.41 |
| 2026-02-16 | 5.83 | -3.68 |
| 2026-02-09 | 9.51 | +5.97 |
| 2026-02-02 | 3.54 | -0.26 |
| 2026-01-26 | 3.80 | +2.73 |
| 2026-01-19 | 1.07 | +3.60 |
| 2026-01-12 | -2.53 | +3.82 |
| 2026-01-05 | -6.34 | +2.22 |
| 2025-12-29 | -8.56 | -0.72 |
| 2025-12-22 | -7.84 | +1.92 |
| 2025-12-15 | -9.77 | +0.60 |
| 2025-12-08 | -10.37 | +0.36 |
| 2025-12-01 | -10.72 | -1.78 |
| 2025-11-24 | -8.94 | -6.44 |
| 2025-11-17 | -2.50 | +2.96 |
| 2025-11-10 | -5.46 | -0.86 |
| 2025-11-03 | -4.60 | -3.02 |
| 2025-10-27 | -1.58 | +3.36 |
| 2025-10-20 | -4.94 | +0.02 |
| 2025-10-13 | -4.96 | +0.69 |
| 2025-10-06 | -5.65 | -1.89 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_co.gasoline_regular.weekly.vi |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Colorado Regular Gasoline · Velocity Index (retail.state_co.gasoline_regular.weekly.vi), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_co.gasoline_regular.weekly.vi/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.