Retail analytics · NewTide (derived)
Florida Regular Gasoline · Z-Score Stress Index
retail.state_fl.gasoline_regular.weekly.zsi · σ · weekly
6.64
σ
as of 2026-09-28
- 1 week +1.74 +35.4%
- 1 month +4.93 +287.3%
- 1 year +6.64 +331,880.0%
- 5 years +4.17 +169.2%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 6.64 σ | 2026-09-28 |
|---|---|---|
| Change, 1 week | +1.74 (+35.4%) | from 4.90 on 2026-09-21 |
| Change, 1 month | +4.93 (+287.3%) | from 1.71 on 2026-08-24 |
| Change, 1 year | +6.64 (+331,880.0%) | from 0.00 on 2025-09-22 |
| Change, 5 years | +4.17 (+169.2%) | from 2.47 on 2021-09-27 |
| 52-week high | 6.64 | 2026-09-28 |
| 52-week low | -0.99 | 2026-01-12 |
| 52-week average | 0.73 | |
| All-time high | 20.45 | 2005-09-05 |
| All-time low | -4.60 | 2015-11-02 |
| Percentile of history | 98% | share of all observations below the latest value |
| History | 1,219 | observations, 2003-05-26 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (σ) | Change |
|---|---|---|
| 2026-09-28 | 6.64 | +1.74 |
| 2026-09-21 | 4.90 | +1.41 |
| 2026-09-14 | 3.50 | +0.59 |
| 2026-09-07 | 2.91 | +0.69 |
| 2026-08-31 | 2.22 | +0.50 |
| 2026-08-24 | 1.71 | +0.09 |
| 2026-08-17 | 1.62 | -0.09 |
| 2026-08-10 | 1.72 | +0.53 |
| 2026-08-03 | 1.19 | -0.41 |
| 2026-07-27 | 1.60 | +0.19 |
| 2026-07-20 | 1.41 | +0.61 |
| 2026-07-13 | 0.80 | +0.32 |
| 2026-07-06 | 0.48 | -0.09 |
| 2026-06-29 | 0.57 | +0.33 |
| 2026-06-22 | 0.24 | -0.22 |
| 2026-06-15 | 0.46 | +0.17 |
| 2026-06-08 | 0.29 | -0.45 |
| 2026-06-01 | 0.74 | -0.63 |
| 2026-05-25 | 1.37 | +0.05 |
| 2026-05-18 | 1.32 | -0.24 |
| 2026-05-11 | 1.55 | -0.36 |
| 2026-05-04 | 1.91 | +0.90 |
| 2026-04-27 | 1.01 | -0.10 |
| 2026-04-20 | 1.12 | -0.38 |
| 2026-04-13 | 1.50 | -0.44 |
| 2026-04-06 | 1.94 | +0.75 |
| 2026-03-30 | 1.19 | -0.16 |
| 2026-03-23 | 1.35 | +0.59 |
| 2026-03-16 | 0.76 | +0.52 |
| 2026-03-09 | 0.24 | +1.10 |
| 2026-03-02 | -0.86 | +0.08 |
| 2026-02-23 | -0.94 | +0.01 |
| 2026-02-16 | -0.95 | -0.15 |
| 2026-02-09 | -0.81 | -0.11 |
| 2026-02-02 | -0.69 | +0.02 |
| 2026-01-26 | -0.71 | +0.11 |
| 2026-01-19 | -0.82 | +0.17 |
| 2026-01-12 | -0.99 | -0.40 |
| 2026-01-05 | -0.59 | +0.01 |
| 2025-12-29 | -0.60 | -0.41 |
| 2025-12-22 | -0.20 | +0.04 |
| 2025-12-15 | -0.23 | -0.16 |
| 2025-12-08 | -0.07 | -0.13 |
| 2025-12-01 | 0.05 | -0.20 |
| 2025-11-24 | 0.25 | +0.39 |
| 2025-11-17 | -0.14 | +0.21 |
| 2025-11-10 | -0.35 | -0.30 |
| 2025-11-03 | -0.05 | +0.19 |
| 2025-10-27 | -0.24 | +0.07 |
| 2025-10-20 | -0.31 | -0.06 |
| 2025-10-13 | -0.26 | -0.20 |
| 2025-10-06 | -0.06 | +0.02 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_fl.gasoline_regular.weekly.zsi |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Florida Regular Gasoline · Z-Score Stress Index (retail.state_fl.gasoline_regular.weekly.zsi), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_fl.gasoline_regular.weekly.zsi/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.