Retail analytics · NewTide (derived)
Florida Regular Gasoline · Velocity Index
retail.state_fl.gasoline_regular.weekly.vi · % · weekly
7.71
%
as of 2026-09-28
- 1 week +0.03 +0.4%
- 1 month +9.29 +589.2%
- 1 year +4.63 +150.4%
- 5 years +7.02 +1,012.0%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 7.71 % | 2026-09-28 |
|---|---|---|
| Change, 1 week | +0.03 (+0.4%) | from 7.68 on 2026-09-21 |
| Change, 1 month | +9.29 (+589.2%) | from -1.58 on 2026-08-24 |
| Change, 1 year | +4.63 (+150.4%) | from 3.08 on 2025-09-22 |
| Change, 5 years | +7.02 (+1,012.0%) | from 0.69 on 2021-09-27 |
| 52-week high | 23.60 | 2026-03-09 |
| 52-week low | -8.84 | 2026-06-22 |
| 52-week average | 2.90 | |
| All-time high | 24.26 | 2005-09-05 |
| All-time low | -22.43 | 2008-11-03 |
| Percentile of history | 93% | share of all observations below the latest value |
| History | 1,207 | observations, 2003-08-18 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (%) | Change |
|---|---|---|
| 2026-09-28 | 7.71 | +0.03 |
| 2026-09-21 | 7.68 | -1.11 |
| 2026-09-14 | 8.79 | +7.15 |
| 2026-09-07 | 1.64 | -0.01 |
| 2026-08-31 | 1.65 | +3.23 |
| 2026-08-24 | -1.58 | +1.98 |
| 2026-08-17 | -3.55 | -2.59 |
| 2026-08-10 | -0.97 | +2.57 |
| 2026-08-03 | -3.54 | -4.10 |
| 2026-07-27 | 0.56 | -4.22 |
| 2026-07-20 | 4.78 | +4.60 |
| 2026-07-13 | 0.18 | +2.10 |
| 2026-07-06 | -1.92 | +0.50 |
| 2026-06-29 | -2.41 | +6.43 |
| 2026-06-22 | -8.84 | -5.81 |
| 2026-06-15 | -3.04 | +4.21 |
| 2026-06-08 | -7.25 | -3.83 |
| 2026-06-01 | -3.42 | -17.67 |
| 2026-05-25 | 14.25 | +5.05 |
| 2026-05-18 | 9.20 | -4.41 |
| 2026-05-11 | 13.60 | -3.30 |
| 2026-05-04 | 16.90 | +9.80 |
| 2026-04-27 | 7.10 | -0.44 |
| 2026-04-20 | 7.53 | -1.40 |
| 2026-04-13 | 8.94 | -12.00 |
| 2026-04-06 | 20.94 | +1.31 |
| 2026-03-30 | 19.63 | -3.65 |
| 2026-03-23 | 23.29 | +4.88 |
| 2026-03-16 | 18.41 | -5.19 |
| 2026-03-09 | 23.60 | +23.15 |
| 2026-03-02 | 0.44 | +0.73 |
| 2026-02-23 | -0.29 | -0.09 |
| 2026-02-16 | -0.20 | -1.28 |
| 2026-02-09 | 1.08 | -1.06 |
| 2026-02-02 | 2.15 | +0.32 |
| 2026-01-26 | 1.83 | +1.92 |
| 2026-01-19 | -0.10 | +5.46 |
| 2026-01-12 | -5.56 | -4.58 |
| 2026-01-05 | -0.98 | +5.37 |
| 2025-12-29 | -6.35 | -3.94 |
| 2025-12-22 | -2.41 | +2.90 |
| 2025-12-15 | -5.32 | -4.07 |
| 2025-12-08 | -1.25 | +0.98 |
| 2025-12-01 | -2.22 | -8.16 |
| 2025-11-24 | 5.94 | +4.09 |
| 2025-11-17 | 1.84 | +6.64 |
| 2025-11-10 | -4.79 | -4.63 |
| 2025-11-03 | -0.16 | +0.61 |
| 2025-10-27 | -0.77 | +3.06 |
| 2025-10-20 | -3.83 | -0.34 |
| 2025-10-13 | -3.48 | -4.92 |
| 2025-10-06 | 1.44 | +4.44 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_fl.gasoline_regular.weekly.vi |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Florida Regular Gasoline · Velocity Index (retail.state_fl.gasoline_regular.weekly.vi), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_fl.gasoline_regular.weekly.vi/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.