Prices · EIA
New York Regular Gasoline
retail.state_ny.gasoline_regular.weekly · $/gal · weekly
4.405
$/gal
as of 2026-09-28
- 1 week -0.016 -0.4%
- 1 month +0.320 +7.8%
- 1 year +1.279 +40.9%
- 5 years +1.187 +36.9%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.405 $/gal | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.016 (-0.4%) | from 4.421 on 2026-09-21 |
| Change, 1 month | +0.320 (+7.8%) | from 4.085 on 2026-08-24 |
| Change, 1 year | +1.279 (+40.9%) | from 3.126 on 2025-09-22 |
| Change, 5 years | +1.187 (+36.9%) | from 3.218 on 2021-09-27 |
| 52-week high | 4.522 | 2026-05-18 |
| 52-week low | 2.858 | 2026-01-19 |
| 52-week average | 3.618 | |
| All-time high | 4.938 | 2022-06-13 |
| All-time low | 1.165 | 2001-12-24 |
| Percentile of history | 99% | share of all observations below the latest value |
| History | 1,374 | observations, 2000-06-05 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-28 | 4.405 | -0.016 |
| 2026-09-21 | 4.421 | +0.082 |
| 2026-09-14 | 4.339 | +0.079 |
| 2026-09-07 | 4.260 | +0.134 |
| 2026-08-31 | 4.126 | +0.041 |
| 2026-08-24 | 4.085 | +0.043 |
| 2026-08-17 | 4.042 | -0.002 |
| 2026-08-10 | 4.044 | -0.059 |
| 2026-08-03 | 4.103 | -0.035 |
| 2026-07-27 | 4.138 | +0.061 |
| 2026-07-20 | 4.077 | +0.093 |
| 2026-07-13 | 3.984 | +0.050 |
| 2026-07-06 | 3.934 | -0.044 |
| 2026-06-29 | 3.978 | -0.097 |
| 2026-06-22 | 4.075 | -0.115 |
| 2026-06-15 | 4.190 | -0.089 |
| 2026-06-08 | 4.279 | -0.106 |
| 2026-06-01 | 4.385 | -0.081 |
| 2026-05-25 | 4.466 | -0.056 |
| 2026-05-18 | 4.522 | +0.005 |
| 2026-05-11 | 4.517 | +0.118 |
| 2026-05-04 | 4.399 | +0.297 |
| 2026-04-27 | 4.102 | +0.098 |
| 2026-04-20 | 4.004 | -0.052 |
| 2026-04-13 | 4.056 | +0.047 |
| 2026-04-06 | 4.009 | +0.169 |
| 2026-03-30 | 3.840 | +0.052 |
| 2026-03-23 | 3.788 | +0.262 |
| 2026-03-16 | 3.526 | +0.176 |
| 2026-03-09 | 3.350 | +0.445 |
| 2026-03-02 | 2.905 | +0.016 |
| 2026-02-23 | 2.889 | +0.007 |
| 2026-02-16 | 2.882 | +0.005 |
| 2026-02-09 | 2.877 | -0.004 |
| 2026-02-02 | 2.881 | +0.022 |
| 2026-01-26 | 2.859 | +0.001 |
| 2026-01-19 | 2.858 | -0.028 |
| 2026-01-12 | 2.886 | -0.027 |
| 2026-01-05 | 2.913 | -0.018 |
| 2025-12-29 | 2.931 | -0.026 |
| 2025-12-22 | 2.957 | -0.032 |
| 2025-12-15 | 2.989 | -0.027 |
| 2025-12-08 | 3.016 | -0.021 |
| 2025-12-01 | 3.037 | -0.022 |
| 2025-11-24 | 3.059 | +0.001 |
| 2025-11-17 | 3.058 | +0.023 |
| 2025-11-10 | 3.035 | +0.031 |
| 2025-11-03 | 3.004 | +0.005 |
| 2025-10-27 | 2.999 | -0.016 |
| 2025-10-20 | 3.015 | -0.040 |
| 2025-10-13 | 3.055 | -0.022 |
| 2025-10-06 | 3.077 | -0.026 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.state_ny.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, New York Regular Gasoline (retail.state_ny.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_ny.gasoline_regular.weekly/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.