Retail analytics · NewTide (derived)
U.S. Ultra-Low Sulfur Diesel · Acceleration Index
retail.us.diesel_ulsd.weekly.ai · pp · weekly
-3.62
pp
as of 2026-09-28
- 1 week -4.94 -374.2%
- 1 month -4.98 -365.2%
- 1 year -4.54 -492.2%
- 5 years -3.72 -3,579.5%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | -3.62 pp | 2026-09-28 |
|---|---|---|
| Change, 1 week | -4.94 (-374.2%) | from 1.32 on 2026-09-21 |
| Change, 1 month | -4.98 (-365.2%) | from 1.36 on 2026-08-24 |
| Change, 1 year | -4.54 (-492.2%) | from 0.92 on 2025-09-22 |
| Change, 5 years | -3.72 (-3,579.5%) | from 0.10 on 2021-09-27 |
| 52-week high | 24.63 | 2026-03-09 |
| 52-week low | -9.74 | 2026-06-01 |
| 52-week average | 0.20 | |
| All-time high | 24.63 | 2026-03-09 |
| All-time low | -9.74 | 2026-06-01 |
| Percentile of history | 1% | share of all observations below the latest value |
| History | 1,013 | observations, 2007-05-07 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (pp) | Change |
|---|---|---|
| 2026-09-28 | -3.62 | -4.94 |
| 2026-09-21 | 1.32 | -1.00 |
| 2026-09-14 | 2.32 | -6.17 |
| 2026-09-07 | 8.50 | +10.92 |
| 2026-08-31 | -2.43 | -3.79 |
| 2026-08-24 | 1.36 | -1.31 |
| 2026-08-17 | 2.67 | +6.19 |
| 2026-08-10 | -3.52 | -3.14 |
| 2026-08-03 | -0.39 | -0.53 |
| 2026-07-27 | 0.14 | -5.87 |
| 2026-07-20 | 6.01 | -0.84 |
| 2026-07-13 | 6.85 | +6.15 |
| 2026-07-06 | 0.70 | +1.57 |
| 2026-06-29 | -0.87 | +1.73 |
| 2026-06-22 | -2.60 | -0.14 |
| 2026-06-15 | -2.46 | -0.51 |
| 2026-06-08 | -1.95 | +7.79 |
| 2026-06-01 | -9.74 | -8.33 |
| 2026-05-25 | -1.42 | -0.94 |
| 2026-05-18 | -0.47 | +2.25 |
| 2026-05-11 | -2.72 | -7.68 |
| 2026-05-04 | 4.96 | +4.79 |
| 2026-04-27 | 0.17 | +6.66 |
| 2026-04-20 | -6.49 | -1.43 |
| 2026-04-13 | -5.07 | -1.89 |
| 2026-04-06 | -3.18 | -0.02 |
| 2026-03-30 | -3.16 | -7.41 |
| 2026-03-23 | 4.25 | +11.27 |
| 2026-03-16 | -7.02 | -31.65 |
| 2026-03-09 | 24.63 | +23.57 |
| 2026-03-02 | 1.06 | -0.84 |
| 2026-02-23 | 1.90 | +1.83 |
| 2026-02-16 | 0.07 | +0.66 |
| 2026-02-09 | -0.58 | -0.61 |
| 2026-02-02 | 0.03 | -1.78 |
| 2026-01-26 | 1.81 | -0.47 |
| 2026-01-19 | 2.28 | +1.76 |
| 2026-01-12 | 0.51 | -0.41 |
| 2026-01-05 | 0.92 | +0.50 |
| 2025-12-29 | 0.42 | +1.09 |
| 2025-12-22 | -0.67 | -0.07 |
| 2025-12-15 | -0.60 | +1.43 |
| 2025-12-08 | -2.02 | -0.11 |
| 2025-12-01 | -1.91 | +0.46 |
| 2025-11-24 | -2.37 | -2.50 |
| 2025-11-17 | 0.13 | -2.26 |
| 2025-11-10 | 2.39 | +2.22 |
| 2025-11-03 | 0.17 | -3.08 |
| 2025-10-27 | 3.25 | +3.89 |
| 2025-10-20 | -0.63 | +0.09 |
| 2025-10-13 | -0.72 | +0.84 |
| 2025-10-06 | -1.57 | -1.29 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.us.diesel_ulsd.weekly.ai |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), U.S. Ultra-Low Sulfur Diesel · Acceleration Index (retail.us.diesel_ulsd.weekly.ai), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.us.diesel_ulsd.weekly.ai/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.