Prices · EIA
U.S. Ultra-Low Sulfur Diesel
retail.us.diesel_ulsd.weekly · $/gal · weekly
6.382
$/gal
as of 2026-09-28
- 1 week -0.147 -2.3%
- 1 month +0.730 +12.9%
- 1 year +2.633 +70.2%
- 5 years +2.976 +87.4%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 6.382 $/gal | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.147 (-2.3%) | from 6.529 on 2026-09-21 |
| Change, 1 month | +0.730 (+12.9%) | from 5.652 on 2026-08-24 |
| Change, 1 year | +2.633 (+70.2%) | from 3.749 on 2025-09-22 |
| Change, 5 years | +2.976 (+87.4%) | from 3.406 on 2021-09-27 |
| 52-week high | 6.529 | 2026-09-21 |
| 52-week low | 3.459 | 2026-01-12 |
| 52-week average | 4.665 | |
| All-time high | 6.529 | 2026-09-21 |
| All-time low | 1.980 | 2016-02-15 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 1,026 | observations, 2007-02-05 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-28 | 6.382 | -0.147 |
| 2026-09-21 | 6.529 | +0.244 |
| 2026-09-14 | 6.285 | +0.318 |
| 2026-09-07 | 5.967 | +0.368 |
| 2026-08-31 | 5.599 | -0.053 |
| 2026-08-24 | 5.652 | +0.198 |
| 2026-08-17 | 5.454 | +0.197 |
| 2026-08-10 | 5.257 | -0.091 |
| 2026-08-03 | 5.348 | +0.035 |
| 2026-07-27 | 5.313 | +0.179 |
| 2026-07-20 | 5.134 | +0.338 |
| 2026-07-13 | 4.796 | +0.218 |
| 2026-07-06 | 4.578 | -0.090 |
| 2026-06-29 | 4.668 | -0.164 |
| 2026-06-22 | 4.832 | -0.227 |
| 2026-06-15 | 5.059 | -0.151 |
| 2026-06-08 | 5.210 | -0.140 |
| 2026-06-01 | 5.350 | -0.173 |
| 2026-05-25 | 5.523 | -0.073 |
| 2026-05-18 | 5.596 | -0.043 |
| 2026-05-11 | 5.639 | -0.001 |
| 2026-05-04 | 5.640 | +0.289 |
| 2026-04-27 | 5.351 | -0.052 |
| 2026-04-20 | 5.403 | -0.205 |
| 2026-04-13 | 5.608 | -0.035 |
| 2026-04-06 | 5.643 | +0.242 |
| 2026-03-30 | 5.401 | +0.026 |
| 2026-03-23 | 5.375 | +0.304 |
| 2026-03-16 | 5.071 | +0.212 |
| 2026-03-09 | 4.859 | +0.962 |
| 2026-03-02 | 3.897 | +0.088 |
| 2026-02-23 | 3.809 | +0.098 |
| 2026-02-16 | 3.711 | +0.023 |
| 2026-02-09 | 3.688 | +0.007 |
| 2026-02-02 | 3.681 | +0.057 |
| 2026-01-26 | 3.624 | +0.094 |
| 2026-01-19 | 3.530 | +0.071 |
| 2026-01-12 | 3.459 | -0.018 |
| 2026-01-05 | 3.477 | -0.023 |
| 2025-12-29 | 3.500 | -0.044 |
| 2025-12-22 | 3.544 | -0.063 |
| 2025-12-15 | 3.607 | -0.058 |
| 2025-12-08 | 3.665 | -0.093 |
| 2025-12-01 | 3.758 | -0.073 |
| 2025-11-24 | 3.831 | -0.037 |
| 2025-11-17 | 3.868 | +0.031 |
| 2025-11-10 | 3.837 | +0.084 |
| 2025-11-03 | 3.753 | +0.035 |
| 2025-10-27 | 3.718 | +0.098 |
| 2025-10-20 | 3.620 | -0.045 |
| 2025-10-13 | 3.665 | -0.046 |
| 2025-10-06 | 3.711 | -0.043 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.us.diesel_ulsd.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, U.S. Ultra-Low Sulfur Diesel (retail.us.diesel_ulsd.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.us.diesel_ulsd.weekly/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.