Prices · EIA
U.S. Regular Gasoline
retail.us.gasoline_regular.weekly · $/gal · weekly
4.465
$/gal
as of 2026-09-28
- 1 week -0.013 -0.3%
- 1 month +0.380 +9.3%
- 1 year +1.292 +40.7%
- 5 years +1.290 +40.6%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.465 $/gal | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.013 (-0.3%) | from 4.478 on 2026-09-21 |
| Change, 1 month | +0.380 (+9.3%) | from 4.085 on 2026-08-24 |
| Change, 1 year | +1.292 (+40.7%) | from 3.173 on 2025-09-22 |
| Change, 5 years | +1.290 (+40.6%) | from 3.175 on 2021-09-27 |
| 52-week high | 4.500 | 2026-05-11 |
| 52-week low | 2.779 | 2026-01-12 |
| 52-week average | 3.606 | |
| All-time high | 5.006 | 2022-06-13 |
| All-time low | 0.907 | 1999-02-22 |
| Percentile of history | 99% | share of all observations below the latest value |
| History | 1,879 | observations, 1990-08-20 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-28 | 4.465 | -0.013 |
| 2026-09-21 | 4.478 | +0.159 |
| 2026-09-14 | 4.319 | +0.162 |
| 2026-09-07 | 4.157 | +0.086 |
| 2026-08-31 | 4.071 | -0.014 |
| 2026-08-24 | 4.085 | +0.036 |
| 2026-08-17 | 4.049 | +0.043 |
| 2026-08-10 | 4.006 | -0.073 |
| 2026-08-03 | 4.079 | -0.017 |
| 2026-07-27 | 4.096 | +0.095 |
| 2026-07-20 | 4.001 | +0.146 |
| 2026-07-13 | 3.855 | +0.078 |
| 2026-07-06 | 3.777 | -0.054 |
| 2026-06-29 | 3.831 | -0.083 |
| 2026-06-22 | 3.914 | -0.138 |
| 2026-06-15 | 4.052 | -0.094 |
| 2026-06-08 | 4.146 | -0.159 |
| 2026-06-01 | 4.305 | -0.170 |
| 2026-05-25 | 4.475 | -0.015 |
| 2026-05-18 | 4.490 | -0.010 |
| 2026-05-11 | 4.500 | +0.048 |
| 2026-05-04 | 4.452 | +0.329 |
| 2026-04-27 | 4.123 | +0.079 |
| 2026-04-20 | 4.044 | -0.079 |
| 2026-04-13 | 4.123 | +0.003 |
| 2026-04-06 | 4.120 | +0.130 |
| 2026-03-30 | 3.990 | +0.029 |
| 2026-03-23 | 3.961 | +0.241 |
| 2026-03-16 | 3.720 | +0.218 |
| 2026-03-09 | 3.502 | +0.487 |
| 2026-03-02 | 3.015 | +0.078 |
| 2026-02-23 | 2.937 | +0.013 |
| 2026-02-16 | 2.924 | +0.022 |
| 2026-02-09 | 2.902 | +0.035 |
| 2026-02-02 | 2.867 | +0.014 |
| 2026-01-26 | 2.853 | +0.047 |
| 2026-01-19 | 2.806 | +0.027 |
| 2026-01-12 | 2.779 | -0.017 |
| 2026-01-05 | 2.796 | -0.015 |
| 2025-12-29 | 2.811 | -0.030 |
| 2025-12-22 | 2.841 | -0.054 |
| 2025-12-15 | 2.895 | -0.045 |
| 2025-12-08 | 2.940 | -0.045 |
| 2025-12-01 | 2.985 | -0.076 |
| 2025-11-24 | 3.061 | -0.001 |
| 2025-11-17 | 3.062 | +0.006 |
| 2025-11-10 | 3.056 | +0.037 |
| 2025-11-03 | 3.019 | -0.016 |
| 2025-10-27 | 3.035 | +0.016 |
| 2025-10-20 | 3.019 | -0.042 |
| 2025-10-13 | 3.061 | -0.063 |
| 2025-10-06 | 3.124 | +0.006 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.us.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, U.S. Regular Gasoline (retail.us.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.us.gasoline_regular.weekly/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.