Inventories · EIA
Cushing Crude Storage
CUSHING_STORAGE · Mbbls · weekly
24.30
Mbbls
as of 2026-10-01
- 1 week +0.50 +2.1%
- 1 month +1.90 +8.5%
| Latest | 24.30 Mbbls | 2026-10-01 |
|---|---|---|
| Change, 1 week | +0.50 (+2.1%) | from 23.80 on 2026-09-24 |
| Change, 1 month | +1.90 (+8.5%) | from 22.40 on 2026-09-01 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 24.30 | 2026-09-30 |
| 52-week low | 19.40 | 2026-07-29 |
| 52-week average | 21.16 | |
| All-time high | 24.30 | 2026-09-30 |
| All-time low | 19.40 | 2026-07-29 |
| Percentile of history | 99% | share of all observations below the latest value |
| History | 187 | observations, 2026-03-18 to 2026-10-01 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (Mbbls) | Change |
|---|---|---|
| 2026-10-01 | 24.30 | 0.00 |
| 2026-09-30 | 24.30 | +0.50 |
| 2026-09-29 | 23.80 | 0.00 |
| 2026-09-28 | 23.80 | 0.00 |
| 2026-09-27 | 23.80 | 0.00 |
| 2026-09-26 | 23.80 | 0.00 |
| 2026-09-25 | 23.80 | 0.00 |
| 2026-09-24 | 23.80 | 0.00 |
| 2026-09-23 | 23.80 | +2.30 |
| 2026-09-22 | 21.50 | 0.00 |
| 2026-09-21 | 21.50 | 0.00 |
| 2026-09-20 | 21.50 | 0.00 |
| 2026-09-19 | 21.50 | 0.00 |
| 2026-09-18 | 21.50 | 0.00 |
| 2026-09-17 | 21.50 | 0.00 |
| 2026-09-16 | 21.50 | -0.30 |
| 2026-09-15 | 21.80 | 0.00 |
| 2026-09-14 | 21.80 | 0.00 |
| 2026-09-13 | 21.80 | 0.00 |
| 2026-09-12 | 21.80 | 0.00 |
| 2026-09-11 | 21.80 | 0.00 |
| 2026-09-10 | 21.80 | -0.70 |
| 2026-09-09 | 22.50 | 0.00 |
| 2026-09-08 | 22.50 | 0.00 |
| 2026-09-07 | 22.50 | 0.00 |
| 2026-09-06 | 22.50 | 0.00 |
| 2026-09-05 | 22.50 | 0.00 |
| 2026-09-04 | 22.50 | 0.00 |
| 2026-09-03 | 22.50 | 0.00 |
| 2026-09-02 | 22.50 | +0.10 |
| 2026-09-01 | 22.40 | 0.00 |
| 2026-08-31 | 22.40 | 0.00 |
| 2026-08-30 | 22.40 | 0.00 |
| 2026-08-29 | 22.40 | 0.00 |
| 2026-08-28 | 22.40 | 0.00 |
| 2026-08-27 | 22.40 | 0.00 |
| 2026-08-26 | 22.40 | +1.10 |
| 2026-08-25 | 21.30 | 0.00 |
| 2026-08-24 | 21.30 | 0.00 |
| 2026-08-23 | 21.30 | 0.00 |
| 2026-08-22 | 21.30 | 0.00 |
| 2026-08-21 | 21.30 | 0.00 |
| 2026-08-20 | 21.30 | 0.00 |
| 2026-08-19 | 21.30 | -1.30 |
| 2026-08-18 | 22.60 | 0.00 |
| 2026-08-17 | 22.60 | 0.00 |
| 2026-08-16 | 22.60 | 0.00 |
| 2026-08-15 | 22.60 | 0.00 |
| 2026-08-14 | 22.60 | 0.00 |
| 2026-08-13 | 22.60 | 0.00 |
| 2026-08-12 | 22.60 | +1.60 |
| 2026-08-11 | 21.00 | 0.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | CUSHING_STORAGE |
| Category | Inventories · crude_stocks |
| Cite as | EIA, Cushing Crude Storage (CUSHING_STORAGE), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/CUSHING_STORAGE/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.