Inventories · EIA
Crude Imports
WPSR_WCRIMUS2 · kbd · weekly
6,049.00
kbd
as of 2026-10-09
- 1 week -791.00 -11.6%
- 1 month -775.00 -11.4%
- 1 year -354.00 -5.5%
- 5 years +55.00 +0.9%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 6,049.00 kbd | 2026-10-09 |
|---|---|---|
| Change, 1 week | -791.00 (-11.6%) | from 6,840.00 on 2026-10-02 |
| Change, 1 month | -775.00 (-11.4%) | from 6,824.00 on 2026-09-04 |
| Change, 1 year | -354.00 (-5.5%) | from 6,403.00 on 2025-10-03 |
| Change, 5 years | +55.00 (+0.9%) | from 5,994.00 on 2021-10-08 |
| 52-week high | 7,339.00 | 2026-08-07 |
| 52-week low | 4,953.00 | 2025-12-26 |
| 52-week average | 6,099.15 | |
| All-time high | 11,324 | 2004-07-23 |
| All-time low | 4,278.00 | 1992-02-21 |
| Percentile of history | 12% | share of all observations below the latest value |
| History | 1,919 | observations, 1990-01-05 to 2026-10-09 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-10-09 | 6,049.00 | -791.00 |
| 2026-10-02 | 6,840.00 | +1,142.00 |
| 2026-09-25 | 5,698.00 | -179.00 |
| 2026-09-18 | 5,877.00 | -1,181.00 |
| 2026-09-11 | 7,058.00 | +234.00 |
| 2026-09-04 | 6,824.00 | +54.00 |
| 2026-08-28 | 6,770.00 | +612.00 |
| 2026-08-21 | 6,158.00 | -435.00 |
| 2026-08-14 | 6,593.00 | -746.00 |
| 2026-08-07 | 7,339.00 | +1,141.00 |
| 2026-07-31 | 6,198.00 | +515.00 |
| 2026-07-24 | 5,683.00 | -123.00 |
| 2026-07-17 | 5,806.00 | +117.00 |
| 2026-07-10 | 5,689.00 | +60.00 |
| 2026-07-03 | 5,629.00 | +350.00 |
| 2026-06-26 | 5,279.00 | -291.00 |
| 2026-06-19 | 5,570.00 | +436.00 |
| 2026-06-12 | 5,134.00 | -754.00 |
| 2026-06-05 | 5,888.00 | -509.00 |
| 2026-05-29 | 6,397.00 | +1,185.00 |
| 2026-05-22 | 5,212.00 | -804.00 |
| 2026-05-15 | 6,016.00 | +115.00 |
| 2026-05-08 | 5,901.00 | +424.00 |
| 2026-05-01 | 5,477.00 | -273.00 |
| 2026-04-24 | 5,750.00 | -328.00 |
| 2026-04-17 | 6,078.00 | +787.00 |
| 2026-04-10 | 5,291.00 | -1,033.00 |
| 2026-04-03 | 6,324.00 | -130.00 |
| 2026-03-27 | 6,454.00 | -10.00 |
| 2026-03-20 | 6,464.00 | -730.00 |
| 2026-03-13 | 7,194.00 | +772.00 |
| 2026-03-06 | 6,422.00 | +98.00 |
| 2026-02-27 | 6,324.00 | -335.00 |
| 2026-02-20 | 6,659.00 | +135.00 |
| 2026-02-13 | 6,524.00 | -281.00 |
| 2026-02-06 | 6,805.00 | +604.00 |
| 2026-01-30 | 6,201.00 | +559.00 |
| 2026-01-23 | 5,642.00 | -805.00 |
| 2026-01-16 | 6,447.00 | -645.00 |
| 2026-01-09 | 7,092.00 | +753.00 |
| 2026-01-02 | 6,339.00 | +1,386.00 |
| 2025-12-26 | 4,953.00 | -1,133.00 |
| 2025-12-19 | 6,086.00 | -439.00 |
| 2025-12-12 | 6,525.00 | -64.00 |
| 2025-12-05 | 6,589.00 | +608.00 |
| 2025-11-28 | 5,981.00 | -455.00 |
| 2025-11-21 | 6,436.00 | +486.00 |
| 2025-11-14 | 5,950.00 | +728.00 |
| 2025-11-07 | 5,222.00 | -702.00 |
| 2025-10-31 | 5,924.00 | +873.00 |
| 2025-10-24 | 5,051.00 | -867.00 |
| 2025-10-17 | 5,918.00 | +393.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | WPSR_WCRIMUS2 |
| Category | Inventories · crude_stocks |
| Cite as | EIA, Crude Imports (WPSR_WCRIMUS2), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/WPSR_WCRIMUS2/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.