Trade · EIA
Canada Crude Oil Production
INTL_CAN_PROD · TBPD · monthly
4,952
TBPD
as of 2026-06-01
- 1 week +87 +1.8%
- 1 month +87 +1.8%
- 1 year +109 +2.2%
2026 and 2025 by month of the year, against the 2023–2025 average and range.
| Latest | 4,952 TBPD | 2026-06-01 |
|---|---|---|
| Change, 1 week | +87 (+1.8%) | from 4,864 on 2026-05-01 |
| Change, 1 month | +87 (+1.8%) | from 4,864 on 2026-05-01 |
| Change, 1 year | +109 (+2.2%) | from 4,843 on 2025-06-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 5,232 | 2025-11-01 |
| 52-week low | 4,864 | 2026-05-01 |
| 52-week average | 5,052 | |
| All-time high | 5,232 | 2025-11-01 |
| All-time low | 4,207 | 2023-05-01 |
| Percentile of history | 63% | share of all observations below the latest value |
| History | 42 | observations, 2023-01-01 to 2026-06-01 |
The latest 42 observations. Download the full history as CSV (sign-in required).
| Date | Value (TBPD) | Change |
|---|---|---|
| 2026-06-01 | 4,952 | +87 |
| 2026-05-01 | 4,864 | -185 |
| 2026-04-01 | 5,050 | +3 |
| 2026-03-01 | 5,046 | +4 |
| 2026-02-01 | 5,042 | -19 |
| 2026-01-01 | 5,061 | -169 |
| 2025-12-01 | 5,230 | -2 |
| 2025-11-01 | 5,232 | +250 |
| 2025-10-01 | 4,982 | -24 |
| 2025-09-01 | 5,006 | -41 |
| 2025-08-01 | 5,047 | -61 |
| 2025-07-01 | 5,107 | +264 |
| 2025-06-01 | 4,843 | +419 |
| 2025-05-01 | 4,424 | -418 |
| 2025-04-01 | 4,842 | -203 |
| 2025-03-01 | 5,045 | +267 |
| 2025-02-01 | 4,778 | -236 |
| 2025-01-01 | 5,014 | -82 |
| 2024-12-01 | 5,096 | +103 |
| 2024-11-01 | 4,994 | +60 |
| 2024-10-01 | 4,933 | +318 |
| 2024-09-01 | 4,616 | -242 |
| 2024-08-01 | 4,858 | +74 |
| 2024-07-01 | 4,784 | +131 |
| 2024-06-01 | 4,653 | +181 |
| 2024-05-01 | 4,472 | -275 |
| 2024-04-01 | 4,747 | -78 |
| 2024-03-01 | 4,825 | +66 |
| 2024-02-01 | 4,758 | +182 |
| 2024-01-01 | 4,577 | -413 |
| 2023-12-01 | 4,990 | +48 |
| 2023-11-01 | 4,942 | +355 |
| 2023-10-01 | 4,588 | +39 |
| 2023-09-01 | 4,549 | -111 |
| 2023-08-01 | 4,659 | -18 |
| 2023-07-01 | 4,677 | +293 |
| 2023-06-01 | 4,384 | +177 |
| 2023-05-01 | 4,207 | -121 |
| 2023-04-01 | 4,328 | -301 |
| 2023-03-01 | 4,629 | +6 |
| 2023-02-01 | 4,623 | +72 |
| 2023-01-01 | 4,551 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | INTL_CAN_PROD |
| Category | Trade · international |
| Cite as | EIA, Canada Crude Oil Production (INTL_CAN_PROD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/INTL_CAN_PROD/, accessed 2026-10-13. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.