Trade · EIA
Iraq Crude Oil Production
INTL_IRQ_PROD · TBPD · monthly
1,320
TBPD
as of 2026-05-01
- 1 week -100 -7.0%
- 1 month -100 -7.0%
- 1 year -3,051 -69.8%
2026 and 2025 by month of the year, against the 2023–2025 average and range.
| Latest | 1,320 TBPD | 2026-05-01 |
|---|---|---|
| Change, 1 week | -100 (-7.0%) | from 1,420 on 2026-04-01 |
| Change, 1 month | -100 (-7.0%) | from 1,420 on 2026-04-01 |
| Change, 1 year | -3,051 (-69.8%) | from 4,371 on 2025-05-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 4,461 | 2025-08-01 |
| 52-week low | 1,320 | 2026-05-01 |
| 52-week average | 3,671 | |
| All-time high | 4,611 | 2024-07-01 |
| All-time low | 1,320 | 2026-05-01 |
| Percentile of history | 0% | share of all observations below the latest value |
| History | 41 | observations, 2023-01-01 to 2026-05-01 |
The latest 41 observations. Download the full history as CSV (sign-in required).
| Date | Value (TBPD) | Change |
|---|---|---|
| 2026-05-01 | 1,320 | -100 |
| 2026-04-01 | 1,420 | -200 |
| 2026-03-01 | 1,620 | -2,841 |
| 2026-02-01 | 4,461 | +70 |
| 2026-01-01 | 4,391 | +70 |
| 2025-12-01 | 4,321 | -70 |
| 2025-11-01 | 4,391 | -70 |
| 2025-10-01 | 4,461 | 0 |
| 2025-09-01 | 4,461 | 0 |
| 2025-08-01 | 4,461 | +100 |
| 2025-07-01 | 4,361 | -20 |
| 2025-06-01 | 4,381 | +10 |
| 2025-05-01 | 4,371 | +30 |
| 2025-04-01 | 4,341 | -70 |
| 2025-03-01 | 4,411 | +80 |
| 2025-02-01 | 4,331 | -30 |
| 2025-01-01 | 4,361 | +80 |
| 2024-12-01 | 4,281 | -30 |
| 2024-11-01 | 4,311 | -20 |
| 2024-10-01 | 4,331 | -50 |
| 2024-09-01 | 4,381 | -150 |
| 2024-08-01 | 4,531 | -80 |
| 2024-07-01 | 4,611 | +110 |
| 2024-06-01 | 4,501 | -30 |
| 2024-05-01 | 4,531 | -10 |
| 2024-04-01 | 4,541 | -10 |
| 2024-03-01 | 4,551 | +80 |
| 2024-02-01 | 4,471 | +10 |
| 2024-01-01 | 4,461 | -20 |
| 2023-12-01 | 4,481 | +80 |
| 2023-11-01 | 4,401 | -30 |
| 2023-10-01 | 4,431 | +20 |
| 2023-09-01 | 4,411 | -10 |
| 2023-08-01 | 4,421 | +80 |
| 2023-07-01 | 4,341 | +70 |
| 2023-06-01 | 4,271 | +10 |
| 2023-05-01 | 4,261 | +30 |
| 2023-04-01 | 4,231 | -210 |
| 2023-03-01 | 4,441 | -50 |
| 2023-02-01 | 4,491 | +36 |
| 2023-01-01 | 4,455 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | INTL_IRQ_PROD |
| Category | Trade · international |
| Cite as | EIA, Iraq Crude Oil Production (INTL_IRQ_PROD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/INTL_IRQ_PROD/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.