Trade · EIA
LNG Exports (Total)
LNG_EXP_TOTAL · MMcf · monthly
518,777
MMcf
as of 2026-07-01
- 1 week -2,282.0 -0.4%
- 1 month -2,282.0 -0.4%
- 1 year +81,937.0 +18.8%
- 5 years +218,634.0 +72.8%
2026 and 2025 by month of the year, against the 2021–2025 average and range.
| Latest | 518,777 MMcf | 2026-07-01 |
|---|---|---|
| Change, 1 week | -2,282.0 (-0.4%) | from 521,059 on 2026-06-01 |
| Change, 1 month | -2,282.0 (-0.4%) | from 521,059 on 2026-06-01 |
| Change, 1 year | +81,937.0 (+18.8%) | from 436,840 on 2025-07-01 |
| Change, 5 years | +218,634.0 (+72.8%) | from 300,143 on 2021-07-01 |
| 52-week high | 573,089 | 2026-03-01 |
| 52-week low | 451,139 | 2025-08-01 |
| 52-week average | 515,600 | |
| All-time high | 573,089 | 2026-03-01 |
| All-time low | 7.0 | 2012-11-01 |
| Percentile of history | 98% | share of all observations below the latest value |
| History | 355 | observations, 1997-01-01 to 2026-07-01 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (MMcf) | Change |
|---|---|---|
| 2026-07-01 | 518,777 | -2,282.0 |
| 2026-06-01 | 521,059 | +18,247.0 |
| 2026-05-01 | 502,812 | -35,124.0 |
| 2026-04-01 | 537,936 | -35,153.0 |
| 2026-03-01 | 573,089 | +79,493.0 |
| 2026-02-01 | 493,596 | -45,607.0 |
| 2026-01-01 | 539,203 | -30,064.0 |
| 2025-12-01 | 569,267 | +44,178.0 |
| 2025-11-01 | 525,089 | +21,614.0 |
| 2025-10-01 | 503,475 | +51,720.0 |
| 2025-09-01 | 451,755 | +616.0 |
| 2025-08-01 | 451,139 | +14,299.0 |
| 2025-07-01 | 436,840 | +30,804.0 |
| 2025-06-01 | 406,036 | -29,262.0 |
| 2025-05-01 | 435,298 | -12,944.0 |
| 2025-04-01 | 448,242 | -9,418.0 |
| 2025-03-01 | 457,660 | +48,428.0 |
| 2025-02-01 | 409,232 | -5,719.0 |
| 2025-01-01 | 414,951 | +4,165.0 |
| 2024-12-01 | 410,786 | +34,721.0 |
| 2024-11-01 | 376,065 | -135.0 |
| 2024-10-01 | 376,200 | +13,170.0 |
| 2024-09-01 | 363,030 | -544.0 |
| 2024-08-01 | 363,574 | +39,701.0 |
| 2024-07-01 | 323,873 | -32,550.0 |
| 2024-06-01 | 356,423 | -11,300.0 |
| 2024-05-01 | 367,723 | +63,947.0 |
| 2024-04-01 | 303,776 | -66,122.0 |
| 2024-03-01 | 369,898 | +10,335.0 |
| 2024-02-01 | 359,563 | -36,697.0 |
| 2024-01-01 | 396,260 | -26,675.0 |
| 2023-12-01 | 422,935 | +36,673.0 |
| 2023-11-01 | 386,262 | +1,859.0 |
| 2023-10-01 | 384,403 | +37,799.0 |
| 2023-09-01 | 346,604 | -6,455.0 |
| 2023-08-01 | 353,059 | +3,767.0 |
| 2023-07-01 | 349,292 | +21,420.0 |
| 2023-06-01 | 327,872 | -38,902.0 |
| 2023-05-01 | 366,774 | -9,069.0 |
| 2023-04-01 | 375,843 | +9,291.0 |
| 2023-03-01 | 366,552 | +40,277.0 |
| 2023-02-01 | 326,275 | -10,880.0 |
| 2023-01-01 | 337,155 | -2,805.0 |
| 2022-12-01 | 339,960 | +37,352.0 |
| 2022-11-01 | 302,608 | -7,215.0 |
| 2022-10-01 | 309,823 | +14,444.0 |
| 2022-09-01 | 295,379 | -4,836.0 |
| 2022-08-01 | 300,215 | -200.0 |
| 2022-07-01 | 300,415 | -244.0 |
| 2022-06-01 | 300,659 | -50,789.0 |
| 2022-05-01 | 351,448 | +20,985.0 |
| 2022-04-01 | 330,463 | -33,653.0 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | LNG_EXP_TOTAL |
| Category | Trade · lng_trade |
| Cite as | EIA, LNG Exports (Total) (LNG_EXP_TOTAL), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/LNG_EXP_TOTAL/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.