Refining · EIA
Refinery Crude Inputs
REFINERY_WCRRIUS2 · kbd · weekly
16,725
kbd
as of 2026-10-30
- 1 week +199.00 +1.2%
- 1 month +468.00 +2.9%
- 1 year +1,506.00 +9.9%
- 5 years +1,702.00 +11.3%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 16,725 kbd | 2026-10-30 |
|---|---|---|
| Change, 1 week | +199.00 (+1.2%) | from 16,526 on 2026-10-23 |
| Change, 1 month | +468.00 (+2.9%) | from 16,257 on 2026-09-25 |
| Change, 1 year | +1,506.00 (+9.9%) | from 15,219 on 2025-10-24 |
| Change, 5 years | +1,702.00 (+11.3%) | from 15,023 on 2021-10-29 |
| 52-week high | 17,586 | 2026-09-04 |
| 52-week low | 15,256 | 2025-10-31 |
| 52-week average | 16,632 | |
| All-time high | 17,981 | 2018-08-10 |
| All-time low | 9,903.00 | 2021-02-26 |
| Percentile of history | 93% | share of all observations below the latest value |
| History | 2,301 | observations, 1982-08-20 to 2026-10-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-10-30 | 16,725 | +199.00 |
| 2026-10-23 | 16,526 | -123.00 |
| 2026-10-16 | 16,649 | +34.00 |
| 2026-10-09 | 16,615 | +135.00 |
| 2026-10-02 | 16,480 | +223.00 |
| 2026-09-25 | 16,257 | -554.00 |
| 2026-09-18 | 16,811 | -519.00 |
| 2026-09-11 | 17,330 | -256.00 |
| 2026-09-04 | 17,586 | +90.00 |
| 2026-08-28 | 17,496 | +103.00 |
| 2026-08-21 | 17,393 | -2.00 |
| 2026-08-14 | 17,395 | +216.00 |
| 2026-08-07 | 17,179 | +26.00 |
| 2026-07-31 | 17,153 | -183.00 |
| 2026-07-24 | 17,336 | +271.00 |
| 2026-07-17 | 17,065 | -58.00 |
| 2026-07-10 | 17,123 | +99.00 |
| 2026-07-03 | 17,024 | -172.00 |
| 2026-06-26 | 17,196 | +85.00 |
| 2026-06-19 | 17,111 | -81.00 |
| 2026-06-12 | 17,192 | +230.00 |
| 2026-06-05 | 16,962 | +81.00 |
| 2026-05-29 | 16,881 | -90.00 |
| 2026-05-22 | 16,971 | +652.00 |
| 2026-05-15 | 16,319 | -80.00 |
| 2026-05-08 | 16,399 | +370.00 |
| 2026-05-01 | 16,029 | -42.00 |
| 2026-04-24 | 16,071 | +84.00 |
| 2026-04-17 | 15,987 | -55.00 |
| 2026-04-10 | 16,042 | -208.00 |
| 2026-04-03 | 16,250 | -129.00 |
| 2026-03-27 | 16,379 | -219.00 |
| 2026-03-20 | 16,598 | +366.00 |
| 2026-03-13 | 16,232 | +63.00 |
| 2026-03-06 | 16,169 | +328.00 |
| 2026-02-27 | 15,841 | +180.00 |
| 2026-02-20 | 15,661 | -416.00 |
| 2026-02-13 | 16,077 | +77.00 |
| 2026-02-06 | 16,000 | -29.00 |
| 2026-01-30 | 16,029 | -180.00 |
| 2026-01-23 | 16,209 | -395.00 |
| 2026-01-16 | 16,604 | -354.00 |
| 2026-01-09 | 16,958 | +49.00 |
| 2026-01-02 | 16,909 | +62.00 |
| 2025-12-26 | 16,847 | +71.00 |
| 2025-12-19 | 16,776 | -212.00 |
| 2025-12-12 | 16,988 | +128.00 |
| 2025-12-05 | 16,860 | -16.00 |
| 2025-11-28 | 16,876 | +433.00 |
| 2025-11-21 | 16,443 | +211.00 |
| 2025-11-14 | 16,232 | +259.00 |
| 2025-11-07 | 15,973 | +717.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | REFINERY_WCRRIUS2 |
| Category | Refining · refinery_ops |
| Cite as | EIA, Refinery Crude Inputs (REFINERY_WCRRIUS2), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/REFINERY_WCRRIUS2/, accessed 2026-11-11. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.