Refining · EIA
Refinery Utilization
REFINERY_WPULEUS3 · % · weekly
92.50
%
as of 2026-09-25
- 1 week -1.50 -1.6%
- 1 month -4.90 -5.0%
- 1 year -0.50 -0.5%
- 5 years +4.40 +5.0%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 92.50 % | 2026-09-25 |
|---|---|---|
| Change, 1 week | -1.50 (-1.6%) | from 94.00 on 2026-09-18 |
| Change, 1 month | -4.90 (-5.0%) | from 97.40 on 2026-08-21 |
| Change, 1 year | -0.50 (-0.5%) | from 93.00 on 2025-09-19 |
| Change, 5 years | +4.40 (+5.0%) | from 88.10 on 2021-09-24 |
| 52-week high | 98.00 | 2026-08-28 |
| 52-week low | 85.70 | 2025-10-10 |
| 52-week average | 92.92 | |
| All-time high | 100.50 | 1998-08-28 |
| All-time low | 56.00 | 2021-02-26 |
| Percentile of history | 67% | share of all observations below the latest value |
| History | 1,874 | observations, 1990-11-02 to 2026-09-25 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (%) | Change |
|---|---|---|
| 2026-09-25 | 92.50 | -1.50 |
| 2026-09-18 | 94.00 | -2.80 |
| 2026-09-11 | 96.80 | -1.00 |
| 2026-09-04 | 97.80 | -0.20 |
| 2026-08-28 | 98.00 | +0.60 |
| 2026-08-21 | 97.40 | +0.20 |
| 2026-08-14 | 97.20 | +1.00 |
| 2026-08-07 | 96.20 | -0.30 |
| 2026-07-31 | 96.50 | -0.70 |
| 2026-07-24 | 97.20 | +1.10 |
| 2026-07-17 | 96.10 | -0.10 |
| 2026-07-10 | 96.20 | +0.40 |
| 2026-07-03 | 95.80 | -0.80 |
| 2026-06-26 | 96.60 | +0.50 |
| 2026-06-19 | 96.10 | -0.60 |
| 2026-06-12 | 96.70 | +1.40 |
| 2026-06-05 | 95.30 | +0.60 |
| 2026-05-29 | 94.70 | +0.20 |
| 2026-05-22 | 94.50 | +2.90 |
| 2026-05-15 | 91.60 | -0.10 |
| 2026-05-08 | 91.70 | +1.60 |
| 2026-05-01 | 90.10 | +0.50 |
| 2026-04-24 | 89.60 | +0.50 |
| 2026-04-17 | 89.10 | -0.50 |
| 2026-04-10 | 89.60 | -2.40 |
| 2026-04-03 | 92.00 | -0.10 |
| 2026-03-27 | 92.10 | -0.80 |
| 2026-03-20 | 92.90 | +1.50 |
| 2026-03-13 | 91.40 | +0.60 |
| 2026-03-06 | 90.80 | +1.60 |
| 2026-02-27 | 89.20 | +0.60 |
| 2026-02-20 | 88.60 | -2.40 |
| 2026-02-13 | 91.00 | +1.60 |
| 2026-02-06 | 89.40 | -1.10 |
| 2026-01-30 | 90.50 | -0.40 |
| 2026-01-23 | 90.90 | -2.40 |
| 2026-01-16 | 93.30 | -2.00 |
| 2026-01-09 | 95.30 | +0.60 |
| 2026-01-02 | 94.70 | 0.00 |
| 2025-12-26 | 94.70 | +0.10 |
| 2025-12-19 | 94.60 | -0.20 |
| 2025-12-12 | 94.80 | +0.30 |
| 2025-12-05 | 94.50 | +0.40 |
| 2025-11-28 | 94.10 | +1.80 |
| 2025-11-21 | 92.30 | +2.30 |
| 2025-11-14 | 90.00 | +0.60 |
| 2025-11-07 | 89.40 | +3.40 |
| 2025-10-31 | 86.00 | -0.60 |
| 2025-10-24 | 86.60 | -2.00 |
| 2025-10-17 | 88.60 | +2.90 |
| 2025-10-10 | 85.70 | -6.70 |
| 2025-10-03 | 92.40 | +1.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | REFINERY_WPULEUS3 |
| Category | Refining · refinery_ops |
| Cite as | EIA, Refinery Utilization (REFINERY_WPULEUS3), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/REFINERY_WPULEUS3/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.