Inventories · EIA
Commercial Crude Stocks
SPR_COMMERCIAL · thousand bbl · weekly
409,760
thousand bbl
as of 2026-10-30
- 1 week -865.0 -0.2%
- 1 month -17,560.0 -4.1%
- 1 year -6,206.0 -1.5%
- 5 years -24,342.0 -5.6%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 409,760 thousand bbl | 2026-10-30 |
|---|---|---|
| Change, 1 week | -865.0 (-0.2%) | from 410,625 on 2026-10-23 |
| Change, 1 month | -17,560.0 (-4.1%) | from 427,320 on 2026-09-25 |
| Change, 1 year | -6,206.0 (-1.5%) | from 415,966 on 2025-10-24 |
| Change, 5 years | -24,342.0 (-5.6%) | from 434,102 on 2021-10-29 |
| 52-week high | 465,729 | 2026-04-17 |
| 52-week low | 404,508 | 2026-07-24 |
| 52-week average | 429,145 | |
| All-time high | 540,722 | 2020-06-19 |
| All-time low | 247,323 | 2004-01-23 |
| Percentile of history | 74% | share of all observations below the latest value |
| History | 2,301 | observations, 1982-08-20 to 2026-10-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-10-30 | 409,760 | -865.0 |
| 2026-10-23 | 410,625 | -1,892.0 |
| 2026-10-16 | 412,517 | -3,060.0 |
| 2026-10-09 | 415,577 | -8,557.0 |
| 2026-10-02 | 424,134 | -3,186.0 |
| 2026-09-25 | 427,320 | +922.0 |
| 2026-09-18 | 426,398 | +2,969.0 |
| 2026-09-11 | 423,429 | -640.0 |
| 2026-09-04 | 424,069 | -391.0 |
| 2026-08-28 | 424,460 | -4,450.0 |
| 2026-08-21 | 428,910 | +95.0 |
| 2026-08-14 | 428,815 | +4,405.0 |
| 2026-08-07 | 424,410 | +17,423.0 |
| 2026-07-31 | 406,987 | +2,479.0 |
| 2026-07-24 | 404,508 | -7,167.0 |
| 2026-07-17 | 411,675 | +2,010.0 |
| 2026-07-10 | 409,665 | -1,692.0 |
| 2026-07-03 | 411,357 | +2,998.0 |
| 2026-06-26 | 408,359 | -3,775.0 |
| 2026-06-19 | 412,134 | -6,088.0 |
| 2026-06-12 | 418,222 | -8,263.0 |
| 2026-06-05 | 426,485 | -7,227.0 |
| 2026-05-29 | 433,712 | -7,974.0 |
| 2026-05-22 | 441,686 | -3,327.0 |
| 2026-05-15 | 445,013 | -7,863.0 |
| 2026-05-08 | 452,876 | -4,306.0 |
| 2026-05-01 | 457,182 | -2,313.0 |
| 2026-04-24 | 459,495 | -6,234.0 |
| 2026-04-17 | 465,729 | +1,925.0 |
| 2026-04-10 | 463,804 | -913.0 |
| 2026-04-03 | 464,717 | +3,081.0 |
| 2026-03-27 | 461,636 | +5,451.0 |
| 2026-03-20 | 456,185 | +6,926.0 |
| 2026-03-13 | 449,259 | +6,156.0 |
| 2026-03-06 | 443,103 | +3,824.0 |
| 2026-02-27 | 439,279 | +3,475.0 |
| 2026-02-20 | 435,804 | +15,989.0 |
| 2026-02-13 | 419,815 | -9,014.0 |
| 2026-02-06 | 428,829 | +8,530.0 |
| 2026-01-30 | 420,299 | -3,455.0 |
| 2026-01-23 | 423,754 | -2,295.0 |
| 2026-01-16 | 426,049 | +3,602.0 |
| 2026-01-09 | 422,447 | +3,391.0 |
| 2026-01-02 | 419,056 | -3,832.0 |
| 2025-12-26 | 422,888 | -1,934.0 |
| 2025-12-19 | 424,822 | +405.0 |
| 2025-12-12 | 424,417 | -1,274.0 |
| 2025-12-05 | 425,691 | -1,812.0 |
| 2025-11-28 | 427,503 | +574.0 |
| 2025-11-21 | 426,929 | +2,774.0 |
| 2025-11-14 | 424,155 | -3,426.0 |
| 2025-11-07 | 427,581 | +6,413.0 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | SPR_COMMERCIAL |
| Category | Inventories · spr |
| Cite as | EIA, Commercial Crude Stocks (SPR_COMMERCIAL), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPR_COMMERCIAL/, accessed 2026-11-10. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.