Inventories · EIA
Weekly Crude Imports
SPR_IMPORTS · kbd · weekly
6,049
kbd
as of 2026-10-09
- 1 week -791 -11.6%
- 1 month -775 -11.4%
- 1 year -354 -5.5%
- 5 years +55 +0.9%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 6,049 kbd | 2026-10-09 |
|---|---|---|
| Change, 1 week | -791 (-11.6%) | from 6,840 on 2026-10-02 |
| Change, 1 month | -775 (-11.4%) | from 6,824 on 2026-09-04 |
| Change, 1 year | -354 (-5.5%) | from 6,403 on 2025-10-03 |
| Change, 5 years | +55 (+0.9%) | from 5,994 on 2021-10-08 |
| 52-week high | 7,339 | 2026-08-07 |
| 52-week low | 4,953 | 2025-12-26 |
| 52-week average | 6,099 | |
| All-time high | 11,324 | 2004-07-23 |
| All-time low | 4,278 | 1992-02-21 |
| Percentile of history | 12% | share of all observations below the latest value |
| History | 1,919 | observations, 1990-01-05 to 2026-10-09 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-10-09 | 6,049 | -791 |
| 2026-10-02 | 6,840 | +1,142 |
| 2026-09-25 | 5,698 | -179 |
| 2026-09-18 | 5,877 | -1,181 |
| 2026-09-11 | 7,058 | +234 |
| 2026-09-04 | 6,824 | +54 |
| 2026-08-28 | 6,770 | +612 |
| 2026-08-21 | 6,158 | -435 |
| 2026-08-14 | 6,593 | -746 |
| 2026-08-07 | 7,339 | +1,141 |
| 2026-07-31 | 6,198 | +515 |
| 2026-07-24 | 5,683 | -123 |
| 2026-07-17 | 5,806 | +117 |
| 2026-07-10 | 5,689 | +60 |
| 2026-07-03 | 5,629 | +350 |
| 2026-06-26 | 5,279 | -291 |
| 2026-06-19 | 5,570 | +436 |
| 2026-06-12 | 5,134 | -754 |
| 2026-06-05 | 5,888 | -509 |
| 2026-05-29 | 6,397 | +1,185 |
| 2026-05-22 | 5,212 | -804 |
| 2026-05-15 | 6,016 | +115 |
| 2026-05-08 | 5,901 | +424 |
| 2026-05-01 | 5,477 | -273 |
| 2026-04-24 | 5,750 | -328 |
| 2026-04-17 | 6,078 | +787 |
| 2026-04-10 | 5,291 | -1,033 |
| 2026-04-03 | 6,324 | -130 |
| 2026-03-27 | 6,454 | -10 |
| 2026-03-20 | 6,464 | -730 |
| 2026-03-13 | 7,194 | +772 |
| 2026-03-06 | 6,422 | +98 |
| 2026-02-27 | 6,324 | -335 |
| 2026-02-20 | 6,659 | +135 |
| 2026-02-13 | 6,524 | -281 |
| 2026-02-06 | 6,805 | +604 |
| 2026-01-30 | 6,201 | +559 |
| 2026-01-23 | 5,642 | -805 |
| 2026-01-16 | 6,447 | -645 |
| 2026-01-09 | 7,092 | +753 |
| 2026-01-02 | 6,339 | +1,386 |
| 2025-12-26 | 4,953 | -1,133 |
| 2025-12-19 | 6,086 | -439 |
| 2025-12-12 | 6,525 | -64 |
| 2025-12-05 | 6,589 | +608 |
| 2025-11-28 | 5,981 | -455 |
| 2025-11-21 | 6,436 | +486 |
| 2025-11-14 | 5,950 | +728 |
| 2025-11-07 | 5,222 | -702 |
| 2025-10-31 | 5,924 | +873 |
| 2025-10-24 | 5,051 | -867 |
| 2025-10-17 | 5,918 | +393 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | SPR_IMPORTS |
| Category | Inventories · spr |
| Cite as | EIA, Weekly Crude Imports (SPR_IMPORTS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPR_IMPORTS/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.