Forecasts · EIA
EIA Brent Crude Oil Forecast
STEO_BRENT · $/bbl · monthly
62.00
$/bbl
as of 2027-12-01
- 1 week -2.00 -3.1%
- 1 month -2.00 -3.1%
- 1 year -27.00 -30.3%
- 5 years -18.92 -23.4%
2027 and 2026 by month of the year, against the 2022–2026 average and range.
| Latest | 62.00 $/bbl | 2027-12-01 |
|---|---|---|
| Change, 1 week | -2.00 (-3.1%) | from 64.00 on 2027-11-01 |
| Change, 1 month | -2.00 (-3.1%) | from 64.00 on 2027-11-01 |
| Change, 1 year | -27.00 (-30.3%) | from 89.00 on 2026-12-01 |
| Change, 5 years | -18.92 (-23.4%) | from 80.92 on 2022-12-01 |
| 52-week high | 87.00 | 2027-01-01 |
| 52-week low | 62.00 | 2027-12-01 |
| 52-week average | 74.00 | |
| All-time high | 132.72 | 2008-07-01 |
| All-time low | 9.82 | 1998-12-01 |
| Percentile of history | 55% | share of all observations below the latest value |
| History | 456 | observations, 1990-01-01 to 2027-12-01 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/bbl) | Change |
|---|---|---|
| 2027-12-01 | 62.00 | -2.00 |
| 2027-11-01 | 64.00 | -2.00 |
| 2027-10-01 | 66.00 | -2.00 |
| 2027-09-01 | 68.00 | -2.00 |
| 2027-08-01 | 70.00 | -2.00 |
| 2027-07-01 | 72.00 | -2.00 |
| 2027-06-01 | 74.00 | -3.00 |
| 2027-05-01 | 77.00 | -3.00 |
| 2027-04-01 | 80.00 | -3.00 |
| 2027-03-01 | 83.00 | -2.00 |
| 2027-02-01 | 85.00 | -2.00 |
| 2027-01-01 | 87.00 | -2.00 |
| 2026-12-01 | 89.00 | -2.00 |
| 2026-11-01 | 91.00 | -1.00 |
| 2026-10-01 | 92.00 | -1.00 |
| 2026-09-01 | 93.00 | +1.92 |
| 2026-08-01 | 91.08 | +7.32 |
| 2026-07-01 | 83.76 | -1.64 |
| 2026-06-01 | 85.40 | -21.74 |
| 2026-05-01 | 107.14 | -10.15 |
| 2026-04-01 | 117.29 | +14.16 |
| 2026-03-01 | 103.13 | +32.24 |
| 2026-02-01 | 70.89 | +4.29 |
| 2026-01-01 | 66.60 | +4.06 |
| 2025-12-01 | 62.54 | -1.26 |
| 2025-11-01 | 63.80 | -0.74 |
| 2025-10-01 | 64.54 | -3.45 |
| 2025-09-01 | 67.99 | +0.12 |
| 2025-08-01 | 67.87 | -3.17 |
| 2025-07-01 | 71.04 | -0.40 |
| 2025-06-01 | 71.44 | +6.99 |
| 2025-05-01 | 64.45 | -3.68 |
| 2025-04-01 | 68.13 | -4.60 |
| 2025-03-01 | 72.73 | -2.71 |
| 2025-02-01 | 75.44 | -3.83 |
| 2025-01-01 | 79.27 | +5.41 |
| 2024-12-01 | 73.86 | -0.49 |
| 2024-11-01 | 74.35 | -1.28 |
| 2024-10-01 | 75.63 | +1.61 |
| 2024-09-01 | 74.02 | -6.34 |
| 2024-08-01 | 80.36 | -4.79 |
| 2024-07-01 | 85.15 | +2.90 |
| 2024-06-01 | 82.25 | +0.50 |
| 2024-05-01 | 81.75 | -8.19 |
| 2024-04-01 | 89.94 | +4.53 |
| 2024-03-01 | 85.41 | +1.93 |
| 2024-02-01 | 83.48 | +3.36 |
| 2024-01-01 | 80.12 | +2.49 |
| 2023-12-01 | 77.63 | -5.31 |
| 2023-11-01 | 82.94 | -7.66 |
| 2023-10-01 | 90.60 | -3.12 |
| 2023-09-01 | 93.72 | +7.57 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | STEO_BRENT |
| Category | Forecasts · forecast |
| Cite as | EIA, EIA Brent Crude Oil Forecast (STEO_BRENT), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/STEO_BRENT/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.