Refining · EIA
Distillate Demand
WPSR_WDIUPUS2 · kbd · weekly
4,439.00
kbd
as of 2026-10-30
- 1 week +232.00 +5.5%
- 1 month +491.00 +12.4%
- 1 year +859.00 +24.0%
- 5 years +753.00 +20.4%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4,439.00 kbd | 2026-10-30 |
|---|---|---|
| Change, 1 week | +232.00 (+5.5%) | from 4,207.00 on 2026-10-23 |
| Change, 1 month | +491.00 (+12.4%) | from 3,948.00 on 2026-09-25 |
| Change, 1 year | +859.00 (+24.0%) | from 3,580.00 on 2025-10-24 |
| Change, 5 years | +753.00 (+20.4%) | from 3,686.00 on 2021-10-29 |
| 52-week high | 4,753.00 | 2026-02-13 |
| 52-week low | 3,156.00 | 2026-07-10 |
| 52-week average | 3,833.08 | |
| All-time high | 4,926.00 | 2003-01-31 |
| All-time low | 2,055.00 | 1991-07-12 |
| Percentile of history | 96% | share of all observations below the latest value |
| History | 1,865 | observations, 1991-02-08 to 2026-10-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-10-30 | 4,439.00 | +232.00 |
| 2026-10-23 | 4,207.00 | +475.00 |
| 2026-10-16 | 3,732.00 | -591.00 |
| 2026-10-09 | 4,323.00 | +673.00 |
| 2026-10-02 | 3,650.00 | -298.00 |
| 2026-09-25 | 3,948.00 | -27.00 |
| 2026-09-18 | 3,975.00 | +474.00 |
| 2026-09-11 | 3,501.00 | -177.00 |
| 2026-09-04 | 3,678.00 | +288.00 |
| 2026-08-28 | 3,390.00 | -449.00 |
| 2026-08-21 | 3,839.00 | -114.00 |
| 2026-08-14 | 3,953.00 | +495.00 |
| 2026-08-07 | 3,458.00 | -483.00 |
| 2026-07-31 | 3,941.00 | +417.00 |
| 2026-07-24 | 3,524.00 | -194.00 |
| 2026-07-17 | 3,718.00 | +562.00 |
| 2026-07-10 | 3,156.00 | -1,151.00 |
| 2026-07-03 | 4,307.00 | +693.00 |
| 2026-06-26 | 3,614.00 | +81.00 |
| 2026-06-19 | 3,533.00 | -126.00 |
| 2026-06-12 | 3,659.00 | -205.00 |
| 2026-06-05 | 3,864.00 | +396.00 |
| 2026-05-29 | 3,468.00 | -480.00 |
| 2026-05-22 | 3,948.00 | +396.00 |
| 2026-05-15 | 3,552.00 | +124.00 |
| 2026-05-08 | 3,428.00 | +66.00 |
| 2026-05-01 | 3,362.00 | -751.00 |
| 2026-04-24 | 4,113.00 | +81.00 |
| 2026-04-17 | 4,032.00 | +192.00 |
| 2026-04-10 | 3,840.00 | -220.00 |
| 2026-04-03 | 4,060.00 | +21.00 |
| 2026-03-27 | 4,039.00 | +471.00 |
| 2026-03-20 | 3,568.00 | -831.00 |
| 2026-03-13 | 4,399.00 | +334.00 |
| 2026-03-06 | 4,065.00 | +367.00 |
| 2026-02-27 | 3,698.00 | -197.00 |
| 2026-02-20 | 3,895.00 | -858.00 |
| 2026-02-13 | 4,753.00 | +304.00 |
| 2026-02-06 | 4,449.00 | +139.00 |
| 2026-01-30 | 4,310.00 | +241.00 |
| 2026-01-23 | 4,069.00 | +545.00 |
| 2026-01-16 | 3,524.00 | -572.00 |
| 2026-01-09 | 4,096.00 | +901.00 |
| 2026-01-02 | 3,195.00 | -184.00 |
| 2025-12-26 | 3,379.00 | -777.00 |
| 2025-12-19 | 4,156.00 | +370.00 |
| 2025-12-12 | 3,786.00 | -372.00 |
| 2025-12-05 | 4,158.00 | +728.00 |
| 2025-11-28 | 3,430.00 | +68.00 |
| 2025-11-21 | 3,362.00 | -520.00 |
| 2025-11-14 | 3,882.00 | -136.00 |
| 2025-11-07 | 4,018.00 | +308.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | WPSR_WDIUPUS2 |
| Category | Refining · refinery_demand |
| Cite as | EIA, Distillate Demand (WPSR_WDIUPUS2), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/WPSR_WDIUPUS2/, accessed 2026-11-11. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.